Petr Fafek

Club: PC Sokol LIPNÍK - member since 1.1.2012

Czech ladder rank: 14

Points: 3461.916

Power: 43.250

(Ranking as of 4.11.2024)

Player Results

Player Results (old version - under construction)

Rankings History

Datum 1.1.2013 pořadí: 280 síla: 6.000 body: 178.000
Datum 9.7.2013 pořadí: 207 síla: 12.453 body: 525.600
Datum 6.8.2013 pořadí: 198 síla: 16.453 body: 620.771
Datum 19.8.2013 pořadí: 171 síla: 17.672 body: 814.693
Datum 18.9.2013 pořadí: 135 síla: 20.219 body: 1071.890
Datum 5.2.2014 pořadí: 112 síla: 22.500 body: 1300.256
Datum 11.3.2014 pořadí: 103 síla: 24.625 body: 1372.387
Datum 24.3.2014 pořadí: 101 síla: 24.625 body: 1381.853
Datum 3.4.2014 pořadí: 100 síla: 25.000 body: 1398.572
Datum 16.4.2014 pořadí: 99 síla: 25.469 body: 1427.824
Datum 25.4.2014 pořadí: 98 síla: 25.750 body: 1431.736
Datum 29.4.2014 pořadí: 75 síla: 27.250 body: 1645.656
Datum 7.5.2014 pořadí: 73 síla: 28.875 body: 1695.289
Datum 14.5.2014 pořadí: 70 síla: 31.000 body: 1735.929
Datum 20.5.2014 pořadí: 69 síla: 31.000 body: 1845.999
Datum 1.6.2014 pořadí: 67 síla: 31.250 body: 2031.730
Datum 19.6.2014 pořadí: 63 síla: 31.250 body: 1946.800
Datum 3.8.2014 pořadí: 67 síla: 30.750 body: 1946.800
Datum 11.8.2014 pořadí: 65 síla: 30.750 body: 1978.519
Datum 17.8.2014 pořadí: 65 síla: 30.875 body: 1978.519
Datum 9.9.2014 pořadí: 67 síla: 30.875 body: 1921.989
Datum 16.9.2014 pořadí: 73 síla: 28.375 body: 1898.054
Datum 24.9.2014 pořadí: 77 síla: 28.625 body: 1898.054
Datum 14.10.2014 pořadí: 75 síla: 30.625 body: 1902.846
Datum 1.3.2015 pořadí: 86 síla: 29.750 body: 1778.910
Datum 13.3.2015 pořadí: 84 síla: 31.000 body: 1829.809
Datum 23.3.2015 pořadí: 84 síla: 31.375 body: 1829.809
Datum 6.4.2015 pořadí: 82 síla: 31.375 body: 1910.785
Datum 9.4.2015 pořadí: 79 síla: 31.500 body: 1929.657
Datum 14.4.2015 pořadí: 73 síla: 33.125 body: 1995.961
Datum 26.4.2015 pořadí: 71 síla: 34.375 body: 2058.121
Datum 13.5.2015 pořadí: 58 síla: 35.625 body: 2186.193
Datum 19.5.2015 pořadí: 56 síla: 35.625 body: 2236.543
Datum 23.5.2015 pořadí: 49 síla: 36.750 body: 2495.805
Datum 9.6.2015 pořadí: 45 síla: 36.750 body: 2385.847
Datum 10.6.2015 pořadí: 44 síla: 36.750 body: 2347.664
Datum 16.6.2015 pořadí: 41 síla: 37.500 body: 2530.066
Datum 20.7.2015 pořadí: 42 síla: 39.750 body: 2531.079
Datum 27.7.2015 pořadí: 41 síla: 39.750 body: 2545.190
Datum 13.8.2015 pořadí: 40 síla: 39.750 body: 2578.158
Datum 19.8.2015 pořadí: 41 síla: 41.375 body: 2578.158
Datum 31.8.2015 pořadí: 41 síla: 41.375 body: 2693.948
Datum 10.9.2015 pořadí: 31 síla: 43.375 body: 2944.491
Datum 29.9.2015 pořadí: 28 síla: 46.000 body: 2983.229
Datum 15.10.2015 pořadí: 27 síla: 45.500 body: 2983.229
Datum 19.10.2015 pořadí: 25 síla: 47.000 body: 2993.862
Datum 10.2.2016 pořadí: 24 síla: 47.000 body: 3086.217
Datum 12.3.2016 pořadí: 23 síla: 46.000 body: 3086.217
Datum 15.3.2016 pořadí: 20 síla: 48.000 body: 3127.889
Datum 5.4.2016 pořadí: 16 síla: 48.000 body: 3222.816
Datum 19.4.2016 pořadí: 17 síla: 48.000 body: 3237.018
Datum 25.4.2016 pořadí: 17 síla: 47.500 body: 3146.778
Datum 29.4.2016 pořadí: 17 síla: 47.250 body: 3146.778
Datum 2.5.2016 pořadí: 19 síla: 45.750 body: 3146.778
Datum 9.5.2016 pořadí: 18 síla: 48.250 body: 3146.778
Datum 18.5.2016 pořadí: 17 síla: 48.250 body: 3121.486
Datum 23.5.2016 pořadí: 14 síla: 48.750 body: 3132.376
Datum 30.5.2016 pořadí: 18 síla: 48.750 body: 3155.052
Datum 23.6.2016 pořadí: 23 síla: 48.750 body: 3054.080
Datum 21.7.2016 pořadí: 29 síla: 49.250 body: 3054.080
Datum 28.7.2016 pořadí: 29 síla: 49.250 body: 3094.323
Datum 31.7.2016 pořadí: 24 síla: 49.250 body: 3159.631
Datum 9.8.2016 pořadí: 25 síla: 49.250 body: 3148.019
Datum 1.9.2016 pořadí: 23 síla: 49.250 body: 3119.911
Datum 5.9.2016 pořadí: 28 síla: 48.000 body: 2922.084
Datum 21.9.2016 pořadí: 30 síla: 49.250 body: 2922.084
Datum 29.9.2016 pořadí: 30 síla: 47.000 body: 2922.084
Datum 30.9.2016 pořadí: 29 síla: 49.250 body: 2935.878
Datum 10.10.2016 pořadí: 29 síla: 50.250 body: 2935.878
Datum 9.11.2016 pořadí: 31 síla: 51.250 body: 2935.878
Datum 14.2.2017 pořadí: 35 síla: 51.250 body: 2876.064
Datum 13.3.2017 pořadí: 36 síla: 49.750 body: 2857.572
Datum 20.3.2017 pořadí: 34 síla: 51.750 body: 2898.480
Datum 7.4.2017 pořadí: 35 síla: 51.750 body: 2814.407
Datum 18.4.2017 pořadí: 37 síla: 52.500 body: 2777.614
Datum 3.5.2017 pořadí: 37 síla: 51.500 body: 2805.907
Datum 22.5.2017 pořadí: 47 síla: 51.500 body: 2609.219
Datum 29.5.2017 pořadí: 48 síla: 51.500 body: 2614.515
Datum 22.6.2017 pořadí: 48 síla: 51.500 body: 2655.765
Datum 19.7.2017 pořadí: 42 síla: 51.000 body: 2655.765
Datum 26.7.2017 pořadí: 42 síla: 51.000 body: 2606.034
Datum 3.8.2017 pořadí: 44 síla: 51.000 body: 2607.446
Datum 8.8.2017 pořadí: 43 síla: 51.000 body: 2622.620
Datum 1.9.2017 pořadí: 45 síla: 51.000 body: 2588.160
Datum 5.9.2017 pořadí: 44 síla: 51.000 body: 2579.044
Datum 3.10.2017 pořadí: 44 síla: 48.250 body: 2597.021
Datum 8.10.2017 pořadí: 43 síla: 47.125 body: 2597.021
Datum 15.10.2017 pořadí: 43 síla: 45.875 body: 2597.021
Datum 31.10.2017 pořadí: 40 síla: 48.125 body: 2650.161
Datum 8.11.2017 pořadí: 40 síla: 46.875 body: 2650.161
Datum 2.3.2018 pořadí: 40 síla: 48.125 body: 2650.161
Datum 16.3.2018 pořadí: 40 síla: 47.375 body: 2650.161
Datum 17.3.2018 pořadí: 42 síla: 44.625 body: 2584.749
Datum 12.4.2018 pořadí: 42 síla: 43.625 body: 2584.749
Datum 18.4.2018 pořadí: 43 síla: 41.875 body: 2584.749
Datum 3.5.2018 pořadí: 41 síla: 42.375 body: 2594.742
Datum 7.5.2018 pořadí: 42 síla: 42.375 body: 2632.218
Datum 15.5.2018 pořadí: 37 síla: 42.500 body: 2677.381
Datum 23.5.2018 pořadí: 27 síla: 45.125 body: 2950.341
Datum 28.5.2018 pořadí: 28 síla: 45.125 body: 2912.881
Datum 3.6.2018 pořadí: 23 síla: 45.625 body: 3114.673
Datum 26.6.2018 pořadí: 17 síla: 45.625 body: 3205.266
Datum 11.7.2018 pořadí: 16 síla: 45.125 body: 3205.266
Datum 16.7.2018 pořadí: 15 síla: 44.125 body: 3262.939
Datum 23.7.2018 pořadí: 15 síla: 43.125 body: 3262.939
Datum 30.7.2018 pořadí: 17 síla: 42.125 body: 3183.413
Datum 8.8.2018 pořadí: 13 síla: 43.250 body: 3362.135
Datum 23.8.2018 pořadí: 13 síla: 44.000 body: 3434.604
Datum 4.9.2018 pořadí: 12 síla: 44.000 body: 3509.564
Datum 2.10.2018 pořadí: 10 síla: 46.750 body: 3485.425
Datum 28.10.2018 pořadí: 13 síla: 43.750 body: 3480.223
Datum 27.2.2019 pořadí: 14 síla: 41.625 body: 3480.223
Datum 26.3.2019 pořadí: 13 síla: 42.500 body: 3480.223
Datum 2.5.2019 pořadí: 15 síla: 39.375 body: 3465.909
Datum 7.5.2019 pořadí: 15 síla: 39.375 body: 3465.909
Datum 15.5.2019 pořadí: 15 síla: 39.375 body: 3433.094
Datum 20.5.2019 pořadí: 18 síla: 36.750 body: 3163.794
Datum 3.6.2019 pořadí: 16 síla: 36.000 body: 3035.690
Datum 10.6.2019 pořadí: 19 síla: 36.125 body: 3113.740
Datum 24.6.2019 pořadí: 18 síla: 36.000 body: 3008.227
Datum 10.7.2019 pořadí: 15 síla: 38.125 body: 3169.311
Datum 16.7.2019 pořadí: 16 síla: 37.500 body: 3106.929
Datum 23.7.2019 pořadí: 16 síla: 37.250 body: 3106.929
Datum 5.8.2019 pořadí: 22 síla: 35.750 body: 2903.074
Datum 20.8.2019 pořadí: 21 síla: 35.875 body: 3000.566
Datum 26.8.2019 pořadí: 22 síla: 35.875 body: 2976.691
Datum 2.9.2019 pořadí: 26 síla: 35.125 body: 2866.892
Datum 1.10.2019 pořadí: 33 síla: 31.313 body: 2814.174
Datum 6.10.2019 pořadí: 37 síla: 30.688 body: 2763.505
Datum 22.10.2019 pořadí: 37 síla: 31.688 body: 2763.505
Datum 7.2.2020 pořadí: 36 síla: 31.688 body: 2692.101
Datum 9.3.2020 pořadí: 38 síla: 34.000 body: 2765.174
Datum 14.5.2020 pořadí: 33 síla: 31.438 body: 2730.820
Datum 27.5.2020 pořadí: 25 síla: 31.438 body: 2653.008
Datum 24.6.2020 pořadí: 34 síla: 27.782 body: 2222.103
Datum 2.7.2020 pořadí: 34 síla: 30.844 body: 2246.705
Datum 7.7.2020 pořadí: 45 síla: 26.782 body: 1971.950
Datum 13.7.2020 pořadí: 45 síla: 24.970 body: 1794.589
Datum 22.7.2020 pořadí: 41 síla: 27.907 body: 2015.333
Datum 29.7.2020 pořadí: 31 síla: 29.501 body: 2147.188
Datum 2.8.2020 pořadí: 29 síla: 29.376 body: 2061.655
Datum 11.8.2020 pořadí: 35 síla: 27.876 body: 2068.200
Datum 14.8.2020 pořadí: 31 síla: 28.314 body: 2129.237
Datum 16.8.2020 pořadí: 46 síla: 24.439 body: 1710.276
Datum 25.8.2020 pořadí: 52 síla: 24.314 body: 1658.398
Datum 1.9.2020 pořadí: 73 síla: 23.439 body: 1573.980
Datum 8.9.2020 pořadí: 73 síla: 24.064 body: 1645.214
Datum 15.9.2020 pořadí: 57 síla: 25.439 body: 1793.922
Datum 24.9.2020 pořadí: 56 síla: 27.001 body: 1828.877
Datum 29.9.2020 pořadí: 57 síla: 27.001 body: 1898.819
Datum 25.10.2020 pořadí: 51 síla: 25.376 body: 1869.570
Datum 2.4.2021 pořadí: 47 síla: 21.501 body: 1722.554
Datum 13.6.2021 pořadí: 28 síla: 25.376 body: 2128.746
Datum 30.6.2021 pořadí: 30 síla: 23.376 body: 2226.796
Datum 7.7.2021 pořadí: 33 síla: 24.001 body: 2226.796
Datum 19.7.2021 pořadí: 29 síla: 25.251 body: 2272.063
Datum 27.7.2021 pořadí: 23 síla: 26.751 body: 2356.725
Datum 12.8.2021 pořadí: 22 síla: 27.313 body: 2436.889
Datum 18.8.2021 pořadí: 25 síla: 28.000 body: 2529.590
Datum 24.8.2021 pořadí: 28 síla: 27.563 body: 2451.532
Datum 1.9.2021 pořadí: 23 síla: 27.500 body: 2374.047
Datum 7.9.2021 pořadí: 14 síla: 30.500 body: 2613.309
Datum 15.9.2021 pořadí: 12 síla: 33.500 body: 2602.262
Datum 20.9.2021 pořadí: 13 síla: 32.375 body: 2562.870
Datum 28.9.2021 pořadí: 11 síla: 37.125 body: 2633.699
Datum 21.10.2021 pořadí: 10 síla: 38.125 body: 2663.680
Datum 27.10.2021 pořadí: 11 síla: 38.125 body: 2758.786
Datum 31.10.2021 pořadí: 11 síla: 39.375 body: 2758.786
Datum 9.11.2021 pořadí: 12 síla: 41.875 body: 2758.786
Datum 15.11.2021 pořadí: 12 síla: 43.625 body: 2758.786
Datum 30.1.2022 pořadí: 13 síla: 44.750 body: 2758.786
Datum 1.3.2022 pořadí: 13 síla: 45.500 body: 2891.090
Datum 22.3.2022 pořadí: 11 síla: 47.750 body: 2950.591
Datum 24.4.2022 pořadí: 12 síla: 50.750 body: 3024.946
Datum 4.5.2022 pořadí: 10 síla: 50.750 body: 3202.384
Datum 17.5.2022 pořadí: 10 síla: 50.750 body: 3257.777
Datum 7.6.2022 pořadí: 11 síla: 50.750 body: 3270.121
Datum 13.6.2022 pořadí: 12 síla: 50.250 body: 3043.351
Datum 19.6.2022 pořadí: 8 síla: 52.250 body: 3342.833
Datum 27.6.2022 pořadí: 8 síla: 52.250 body: 3391.833
Datum 18.7.2022 pořadí: 12 síla: 51.250 body: 3316.834
Datum 26.7.2022 pořadí: 14 síla: 50.750 body: 3229.842
Datum 9.8.2022 pořadí: 14 síla: 50.750 body: 3309.581
Datum 24.8.2022 pořadí: 9 síla: 51.750 body: 3465.401
Datum 28.8.2022 pořadí: 4 síla: 52.750 body: 3677.595
Datum 6.9.2022 pořadí: 5 síla: 52.500 body: 3623.905
Datum 14.9.2022 pořadí: 4 síla: 54.500 body: 3690.933
Datum 21.9.2022 pořadí: 7 síla: 54.500 body: 3703.949
Datum 26.9.2022 pořadí: 7 síla: 52.500 body: 3703.949
Datum 6.11.2022 pořadí: 7 síla: 51.750 body: 3703.949
Datum 21.11.2022 pořadí: 7 síla: 54.000 body: 3725.850
Datum 27.2.2023 pořadí: 6 síla: 55.000 body: 3805.827
Datum 8.3.2023 pořadí: 6 síla: 55.500 body: 3805.827
Datum 21.3.2023 pořadí: 6 síla: 53.500 body: 3805.827
Datum 26.4.2023 pořadí: 7 síla: 50.000 body: 3805.827
Datum 3.5.2023 pořadí: 9 síla: 49.250 body: 3665.827
Datum 16.5.2023 pořadí: 9 síla: 48.750 body: 3633.146
Datum 7.6.2023 pořadí: 9 síla: 48.750 body: 3612.582
Datum 12.6.2023 pořadí: 7 síla: 49.750 body: 3776.146
Datum 19.6.2023 pořadí: 10 síla: 47.000 body: 3565.737
Datum 20.6.2023 pořadí: 10 síla: 47.000 body: 3608.784
Datum 4.7.2023 pořadí: 8 síla: 47.000 body: 3633.644
Datum 25.7.2023 pořadí: 9 síla: 47.000 body: 3709.691
Datum 13.8.2023 pořadí: 9 síla: 47.000 body: 3655.312
Datum 20.8.2023 pořadí: 9 síla: 48.000 body: 3695.830
Datum 28.8.2023 pořadí: 10 síla: 46.000 body: 3558.830
Datum 3.9.2023 pořadí: 9 síla: 46.500 body: 3628.826
Datum 11.9.2023 pořadí: 10 síla: 42.500 body: 3581.008
Datum 19.9.2023 pořadí: 9 síla: 42.500 body: 3574.664
Datum 25.9.2023 pořadí: 9 síla: 43.000 body: 3574.664
Datum 26.9.2023 pořadí: 9 síla: 43.250 body: 3574.664
Datum 9.10.2023 pořadí: 9 síla: 44.000 body: 3638.336
Datum 23.10.2023 pořadí: 8 síla: 46.750 body: 3638.336
Datum 6.11.2023 pořadí: 8 síla: 46.750 body: 3638.336
Datum 13.11.2023 pořadí: 8 síla: 46.750 body: 3638.336
Datum 3.12.2023 pořadí: 9 síla: 44.000 body: 3612.862
Datum 30.1.2024 pořadí: 9 síla: 43.000 body: 3612.862
Datum 26.2.2024 pořadí: 9 síla: 43.000 body: 3595.207
Datum 11.3.2024 pořadí: 9 síla: 41.500 body: 3595.207
Datum 26.3.2024 pořadí: 9 síla: 44.500 body: 3595.207
Datum 31.3.2024 pořadí: 9 síla: 44.750 body: 3595.207
Datum 14.4.2024 pořadí: 9 síla: 46.000 body: 3595.207
Datum 13.5.2024 pořadí: 8 síla: 46.000 body: 3588.245
Datum 19.5.2024 pořadí: 10 síla: 46.000 body: 3615.207
Datum 27.5.2024 pořadí: 8 síla: 47.750 body: 3796.535
Datum 2.6.2024 pořadí: 7 síla: 47.750 body: 3888.572
Datum 3.6.2024 pořadí: 7 síla: 47.750 body: 3933.572
Datum 10.6.2024 pořadí: 8 síla: 47.000 body: 3849.572
Datum 18.6.2024 pořadí: 7 síla: 47.000 body: 3757.162
Datum 2.7.2024 pořadí: 8 síla: 47.000 body: 3752.302
Datum 8.7.2024 pořadí: 8 síla: 47.250 body: 3752.302
Datum 23.7.2024 pořadí: 8 síla: 47.250 body: 3662.949
Datum 21.8.2024 pořadí: 10 síla: 44.500 body: 3504.304
Datum 26.8.2024 pořadí: 13 síla: 44.500 body: 3423.304
Datum 2.9.2024 pořadí: 16 síla: 44.250 body: 3323.686
Datum 9.9.2024 pořadí: 11 síla: 46.000 body: 3613.141
Datum 24.9.2024 pořadí: 11 síla: 45.500 body: 3613.141
Datum 9.10.2024 pořadí: 12 síla: 44.750 body: 3518.922
Datum 22.10.2024 pořadí: 14 síla: 42.250 body: 3461.916
Datum 29.10.2024 pořadí: 14 síla: 43.000 body: 3461.916
Datum 4.11.2024 pořadí: 14 síla: 43.250 body: 3461.916

Relative comparison of rank, power and points