Dana Šplechtová

Club: PC Sokol LIPNÍK - member since 1.1.2023

Czech ladder rank: 195

Points: 1006.150

Power: 14.359

(Ranking as of 18.11.2024)

Club History

Sokol Kostomlaty - členem od 4.2.2016 do 1.1.2019 , CdP Loděnice - členem od 1.1.2019 do 1.1.2023

Player Results

Player Results (old version - under construction)

Rankings History

Datum 4.2.2016 pořadí: 675 síla: 0.000 body: 0.000
Datum 23.3.2016 pořadí: 537 síla: 1.500 body: 66.599
Datum 12.4.2016 pořadí: 496 síla: 2.563 body: 115.191
Datum 19.4.2016 pořadí: 369 síla: 4.563 body: 310.339
Datum 28.4.2016 pořadí: 340 síla: 6.032 body: 374.522
Datum 18.5.2016 pořadí: 308 síla: 8.407 body: 450.657
Datum 23.5.2016 pořadí: 242 síla: 10.345 body: 707.220
Datum 30.5.2016 pořadí: 219 síla: 11.470 body: 845.054
Datum 23.6.2016 pořadí: 195 síla: 14.681 body: 980.705
Datum 21.7.2016 pořadí: 201 síla: 15.587 body: 1013.393
Datum 28.7.2016 pořadí: 198 síla: 17.376 body: 1084.123
Datum 9.8.2016 pořadí: 159 síla: 19.970 body: 1418.050
Datum 17.8.2016 pořadí: 152 síla: 21.532 body: 1472.947
Datum 24.8.2016 pořadí: 145 síla: 23.032 body: 1522.080
Datum 10.10.2016 pořadí: 140 síla: 23.501 body: 1529.871
Datum 18.10.2016 pořadí: 140 síla: 23.876 body: 1529.871
Datum 18.4.2017 pořadí: 133 síla: 27.876 body: 1585.985
Datum 23.4.2017 pořadí: 137 síla: 27.876 body: 1601.975
Datum 14.5.2017 pořadí: 134 síla: 26.626 body: 1600.230
Datum 16.5.2017 pořadí: 134 síla: 27.314 body: 1600.230
Datum 22.5.2017 pořadí: 134 síla: 27.376 body: 1623.073
Datum 29.5.2017 pořadí: 119 síla: 27.563 body: 1749.239
Datum 22.6.2017 pořadí: 106 síla: 27.063 body: 1937.403
Datum 23.6.2017 pořadí: 94 síla: 29.188 body: 2012.121
Datum 26.6.2017 pořadí: 71 síla: 29.250 body: 2148.281
Datum 7.7.2017 pořadí: 72 síla: 29.250 body: 2227.602
Datum 19.7.2017 pořadí: 57 síla: 31.250 body: 2446.498
Datum 26.7.2017 pořadí: 52 síla: 30.750 body: 2446.498
Datum 3.8.2017 pořadí: 53 síla: 30.750 body: 2480.157
Datum 8.8.2017 pořadí: 70 síla: 29.250 body: 2210.954
Datum 15.8.2017 pořadí: 62 síla: 31.625 body: 2310.238
Datum 21.8.2017 pořadí: 61 síla: 30.938 body: 2310.238
Datum 1.9.2017 pořadí: 58 síla: 30.938 body: 2344.451
Datum 8.10.2017 pořadí: 57 síla: 31.000 body: 2344.451
Datum 15.10.2017 pořadí: 58 síla: 31.250 body: 2344.451
Datum 26.10.2017 pořadí: 59 síla: 33.250 body: 2344.451
Datum 18.4.2018 pořadí: 69 síla: 29.250 body: 2240.164
Datum 25.4.2018 pořadí: 66 síla: 30.250 body: 2240.164
Datum 3.5.2018 pořadí: 59 síla: 34.250 body: 2294.209
Datum 23.5.2018 pořadí: 60 síla: 34.250 body: 2277.803
Datum 28.5.2018 pořadí: 70 síla: 34.250 body: 2170.749
Datum 3.6.2018 pořadí: 60 síla: 34.250 body: 2229.359
Datum 20.6.2018 pořadí: 61 síla: 32.250 body: 2229.359
Datum 26.6.2018 pořadí: 61 síla: 32.250 body: 2232.241
Datum 4.7.2018 pořadí: 59 síla: 32.250 body: 2196.477
Datum 16.7.2018 pořadí: 77 síla: 30.250 body: 2009.121
Datum 30.7.2018 pořadí: 71 síla: 30.250 body: 2002.981
Datum 8.8.2018 pořadí: 65 síla: 30.250 body: 2095.882
Datum 14.8.2018 pořadí: 70 síla: 27.125 body: 2024.117
Datum 23.8.2018 pořadí: 64 síla: 28.500 body: 2175.688
Datum 27.8.2018 pořadí: 65 síla: 29.250 body: 2135.335
Datum 2.10.2018 pořadí: 59 síla: 30.250 body: 2135.335
Datum 16.10.2018 pořadí: 64 síla: 30.000 body: 2135.335
Datum 23.10.2018 pořadí: 63 síla: 27.875 body: 2127.379
Datum 28.10.2018 pořadí: 64 síla: 28.000 body: 2127.379
Datum 6.11.2018 pořadí: 61 síla: 29.750 body: 2143.334
Datum 16.4.2019 pořadí: 69 síla: 30.500 body: 2143.334
Datum 24.4.2019 pořadí: 70 síla: 29.500 body: 2135.483
Datum 2.5.2019 pořadí: 75 síla: 27.250 body: 2083.032
Datum 7.5.2019 pořadí: 76 síla: 27.250 body: 2083.032
Datum 20.5.2019 pořadí: 85 síla: 27.125 body: 1918.345
Datum 27.5.2019 pořadí: 94 síla: 27.125 body: 1857.421
Datum 3.6.2019 pořadí: 85 síla: 28.125 body: 1872.499
Datum 24.6.2019 pořadí: 103 síla: 27.875 body: 1735.921
Datum 29.7.2019 pořadí: 104 síla: 30.125 body: 1752.639
Datum 5.8.2019 pořadí: 89 síla: 30.875 body: 1844.797
Datum 11.8.2019 pořadí: 87 síla: 31.875 body: 1875.445
Datum 20.8.2019 pořadí: 83 síla: 31.750 body: 1950.427
Datum 26.8.2019 pořadí: 84 síla: 31.000 body: 1944.958
Datum 26.9.2019 pořadí: 84 síla: 32.250 body: 2003.265
Datum 1.10.2019 pořadí: 78 síla: 35.250 body: 2071.143
Datum 22.10.2019 pořadí: 73 síla: 37.125 body: 2170.394
Datum 29.10.2019 pořadí: 71 síla: 37.625 body: 2202.190
Datum 11.11.2019 pořadí: 73 síla: 36.625 body: 2176.743
Datum 14.5.2020 pořadí: 72 síla: 34.750 body: 2089.634
Datum 24.6.2020 pořadí: 53 síla: 33.625 body: 1827.516
Datum 7.7.2020 pořadí: 49 síla: 35.000 body: 1852.730
Datum 13.7.2020 pořadí: 42 síla: 36.500 body: 1883.772
Datum 29.7.2020 pořadí: 40 síla: 34.500 body: 1938.178
Datum 2.8.2020 pořadí: 52 síla: 33.813 body: 1710.112
Datum 11.8.2020 pořadí: 39 síla: 34.438 body: 1965.144
Datum 14.8.2020 pořadí: 39 síla: 34.438 body: 1967.729
Datum 16.8.2020 pořadí: 49 síla: 33.188 body: 1681.223
Datum 25.8.2020 pořadí: 44 síla: 33.188 body: 1764.553
Datum 24.9.2020 pořadí: 70 síla: 31.876 body: 1700.030
Datum 29.9.2020 pořadí: 89 síla: 27.564 body: 1580.050
Datum 25.10.2020 pořadí: 108 síla: 22.814 body: 1330.547
Datum 9.11.2020 pořadí: 111 síla: 21.470 body: 1275.431
Datum 3.12.2020 pořadí: 116 síla: 19.470 body: 1177.603
Datum 6.12.2020 pořadí: 108 síla: 21.470 body: 1251.219
Datum 2.4.2021 pořadí: 95 síla: 20.939 body: 1225.453
Datum 13.6.2021 pořadí: 87 síla: 21.939 body: 1433.881
Datum 30.6.2021 pořadí: 79 síla: 22.627 body: 1558.955
Datum 7.7.2021 pořadí: 81 síla: 22.877 body: 1577.547
Datum 13.7.2021 pořadí: 87 síla: 20.377 body: 1502.421
Datum 19.7.2021 pořadí: 93 síla: 18.689 body: 1448.677
Datum 27.7.2021 pořadí: 101 síla: 16.751 body: 1281.531
Datum 5.8.2021 pořadí: 111 síla: 15.251 body: 1217.499
Datum 12.8.2021 pořadí: 121 síla: 13.626 body: 1087.046
Datum 18.8.2021 pořadí: 120 síla: 14.618 body: 1163.183
Datum 24.8.2021 pořadí: 111 síla: 15.243 body: 1191.071
Datum 15.9.2021 pořadí: 63 síla: 21.243 body: 1389.325
Datum 20.9.2021 pořadí: 67 síla: 21.055 body: 1367.741
Datum 28.9.2021 pořadí: 55 síla: 22.938 body: 1421.032
Datum 21.10.2021 pořadí: 52 síla: 25.688 body: 1473.649
Datum 27.10.2021 pořadí: 54 síla: 25.688 body: 1562.289
Datum 7.12.2021 pořadí: 58 síla: 25.376 body: 1562.289
Datum 1.3.2022 pořadí: 63 síla: 27.188 body: 1627.592
Datum 27.3.2022 pořadí: 67 síla: 29.500 body: 1693.381
Datum 13.4.2022 pořadí: 63 síla: 31.750 body: 1756.017
Datum 7.6.2022 pořadí: 75 síla: 31.750 body: 1841.829
Datum 13.6.2022 pořadí: 73 síla: 31.750 body: 1758.089
Datum 19.6.2022 pořadí: 72 síla: 31.813 body: 1829.475
Datum 27.6.2022 pořadí: 72 síla: 31.813 body: 1858.475
Datum 7.7.2022 pořadí: 77 síla: 30.313 body: 1890.403
Datum 9.8.2022 pořadí: 100 síla: 30.063 body: 1759.079
Datum 24.8.2022 pořadí: 101 síla: 29.626 body: 1695.727
Datum 14.9.2022 pořadí: 109 síla: 26.564 body: 1694.730
Datum 21.9.2022 pořadí: 107 síla: 26.252 body: 1694.730
Datum 26.9.2022 pořadí: 117 síla: 24.752 body: 1638.410
Datum 20.10.2022 pořadí: 129 síla: 22.252 body: 1573.703
Datum 24.10.2022 pořadí: 138 síla: 21.752 body: 1464.632
Datum 31.1.2023 pořadí: 140 síla: 22.064 body: 1478.781
Datum 27.2.2023 pořadí: 153 síla: 19.752 body: 1390.262
Datum 21.3.2023 pořadí: 153 síla: 19.252 body: 1382.806
Datum 28.3.2023 pořadí: 161 síla: 17.627 body: 1311.198
Datum 3.4.2023 pořadí: 157 síla: 18.689 body: 1346.210
Datum 11.4.2023 pořadí: 175 síla: 15.627 body: 1218.312
Datum 19.4.2023 pořadí: 173 síla: 15.502 body: 1218.312
Datum 3.5.2023 pořadí: 173 síla: 16.564 body: 1252.909
Datum 10.5.2023 pořadí: 173 síla: 16.127 body: 1244.964
Datum 7.6.2023 pořadí: 177 síla: 16.033 body: 1218.808
Datum 19.6.2023 pořadí: 176 síla: 15.470 body: 1157.018
Datum 20.6.2023 pořadí: 175 síla: 15.470 body: 1184.116
Datum 4.7.2023 pořadí: 178 síla: 14.845 body: 1134.383
Datum 10.7.2023 pořadí: 177 síla: 14.845 body: 1118.118
Datum 2.8.2023 pořadí: 160 síla: 18.032 body: 1414.113
Datum 20.8.2023 pořadí: 152 síla: 18.594 body: 1465.910
Datum 17.10.2023 pořadí: 149 síla: 18.157 body: 1451.281
Datum 3.12.2023 pořadí: 142 síla: 18.063 body: 1451.281
Datum 30.1.2024 pořadí: 139 síla: 17.063 body: 1415.089
Datum 26.3.2024 pořadí: 135 síla: 18.188 body: 1451.194
Datum 31.3.2024 pořadí: 139 síla: 17.094 body: 1403.941
Datum 13.4.2024 pořadí: 139 síla: 16.312 body: 1397.160
Datum 30.4.2024 pořadí: 150 síla: 14.437 body: 1308.493
Datum 5.5.2024 pořadí: 145 síla: 15.437 body: 1351.411
Datum 19.5.2024 pořadí: 157 síla: 14.156 body: 1198.234
Datum 2.6.2024 pořadí: 147 síla: 15.031 body: 1346.165
Datum 3.6.2024 pořadí: 144 síla: 15.031 body: 1372.165
Datum 18.6.2024 pořadí: 163 síla: 13.656 body: 1181.769
Datum 2.7.2024 pořadí: 163 síla: 14.219 body: 1207.257
Datum 8.7.2024 pořadí: 156 síla: 15.719 body: 1277.991
Datum 30.7.2024 pořadí: 197 síla: 11.719 body: 942.555
Datum 12.8.2024 pořadí: 194 síla: 13.719 body: 1026.469
Datum 21.8.2024 pořadí: 219 síla: 11.969 body: 845.924
Datum 9.9.2024 pořadí: 204 síla: 12.469 body: 965.370
Datum 24.9.2024 pořadí: 200 síla: 13.500 body: 991.232
Datum 10.11.2024 pořadí: 193 síla: 14.359 body: 1006.150

Relative comparison of rank, power and points