Jaroslav Pastorek

Club: SKP Řepy - member since 1.1.2018

Czech ladder rank: 149

Points: 1385.491

Power: 25.376

(Ranking as of 4.11.2024)

Club History

SK Španielka Řepy - členem od 12.4.2016 do 1.1.2018

Player Results

Player Results (old version - under construction)

Rankings History

Datum 12.4.2016 pořadí: 721 síla: 0.000 body: 0.000
Datum 2.5.2016 pořadí: 572 síla: 1.500 body: 50.741
Datum 23.5.2016 pořadí: 511 síla: 1.813 body: 104.929
Datum 28.6.2016 pořadí: 452 síla: 2.563 body: 200.160
Datum 21.7.2016 pořadí: 441 síla: 3.126 body: 220.449
Datum 17.8.2016 pořadí: 419 síla: 3.970 body: 255.613
Datum 24.8.2016 pořadí: 369 síla: 6.595 body: 363.059
Datum 4.10.2016 pořadí: 341 síla: 7.626 body: 418.437
Datum 2.11.2016 pořadí: 325 síla: 8.813 body: 474.797
Datum 8.12.2016 pořadí: 319 síla: 9.626 body: 509.757
Datum 13.3.2017 pořadí: 303 síla: 10.032 body: 539.644
Datum 20.3.2017 pořadí: 276 síla: 11.532 body: 611.667
Datum 3.5.2017 pořadí: 264 síla: 15.064 body: 694.787
Datum 16.5.2017 pořadí: 260 síla: 16.376 body: 718.630
Datum 22.5.2017 pořadí: 266 síla: 16.376 body: 707.000
Datum 22.6.2017 pořadí: 227 síla: 17.626 body: 933.754
Datum 26.6.2017 pořadí: 220 síla: 17.626 body: 894.719
Datum 4.7.2017 pořadí: 220 síla: 18.345 body: 915.809
Datum 7.7.2017 pořadí: 212 síla: 18.345 body: 973.012
Datum 11.7.2017 pořadí: 205 síla: 19.439 body: 1001.442
Datum 26.7.2017 pořadí: 196 síla: 20.126 body: 1010.602
Datum 21.8.2017 pořadí: 200 síla: 19.064 body: 974.769
Datum 1.9.2017 pořadí: 201 síla: 19.126 body: 974.769
Datum 3.10.2017 pořadí: 201 síla: 19.126 body: 1013.200
Datum 8.10.2017 pořadí: 200 síla: 19.251 body: 1013.200
Datum 31.10.2017 pořadí: 203 síla: 19.001 body: 1012.420
Datum 16.3.2018 pořadí: 186 síla: 21.501 body: 1106.911
Datum 17.3.2018 pořadí: 188 síla: 21.001 body: 1084.273
Datum 25.3.2018 pořadí: 186 síla: 21.314 body: 1096.005
Datum 12.4.2018 pořadí: 185 síla: 21.502 body: 1106.492
Datum 3.5.2018 pořadí: 171 síla: 19.314 body: 1131.509
Datum 7.5.2018 pořadí: 169 síla: 19.314 body: 1178.398
Datum 15.5.2018 pořadí: 174 síla: 18.689 body: 1178.398
Datum 23.5.2018 pořadí: 167 síla: 18.689 body: 1212.177
Datum 28.5.2018 pořadí: 157 síla: 18.689 body: 1285.597
Datum 3.6.2018 pořadí: 160 síla: 18.314 body: 1296.097
Datum 20.6.2018 pořadí: 154 síla: 19.939 body: 1332.300
Datum 26.6.2018 pořadí: 148 síla: 20.002 body: 1407.571
Datum 4.7.2018 pořadí: 145 síla: 20.377 body: 1389.716
Datum 11.7.2018 pořadí: 146 síla: 19.752 body: 1383.047
Datum 16.7.2018 pořadí: 125 síla: 20.627 body: 1518.053
Datum 23.7.2018 pořadí: 126 síla: 20.127 body: 1518.053
Datum 27.8.2018 pořadí: 134 síla: 20.377 body: 1518.053
Datum 2.10.2018 pořadí: 131 síla: 20.377 body: 1496.284
Datum 28.10.2018 pořadí: 137 síla: 21.314 body: 1511.945
Datum 27.2.2019 pořadí: 133 síla: 21.689 body: 1532.327
Datum 28.2.2019 pořadí: 127 síla: 21.689 body: 1615.253
Datum 11.3.2019 pořadí: 131 síla: 19.564 body: 1553.085
Datum 26.3.2019 pořadí: 131 síla: 19.314 body: 1553.085
Datum 8.4.2019 pořadí: 131 síla: 18.751 body: 1553.085
Datum 24.4.2019 pořadí: 130 síla: 18.907 body: 1553.085
Datum 2.5.2019 pořadí: 130 síla: 20.688 body: 1532.676
Datum 7.5.2019 pořadí: 133 síla: 21.501 body: 1517.269
Datum 20.5.2019 pořadí: 135 síla: 21.501 body: 1506.653
Datum 27.5.2019 pořadí: 146 síla: 21.501 body: 1435.661
Datum 3.6.2019 pořadí: 171 síla: 21.501 body: 1273.521
Datum 10.6.2019 pořadí: 152 síla: 21.876 body: 1412.064
Datum 24.6.2019 pořadí: 166 síla: 20.626 body: 1285.842
Datum 4.7.2019 pořadí: 168 síla: 19.969 body: 1272.263
Datum 10.7.2019 pořadí: 167 síla: 19.969 body: 1285.043
Datum 16.7.2019 pořadí: 181 síla: 19.094 body: 1197.511
Datum 29.7.2019 pořadí: 179 síla: 19.094 body: 1202.811
Datum 20.8.2019 pořadí: 152 síla: 19.813 body: 1398.230
Datum 26.8.2019 pořadí: 152 síla: 19.469 body: 1398.230
Datum 2.9.2019 pořadí: 147 síla: 21.938 body: 1447.267
Datum 17.9.2019 pořadí: 149 síla: 21.938 body: 1471.856
Datum 26.9.2019 pořadí: 150 síla: 22.063 body: 1471.856
Datum 29.10.2019 pořadí: 144 síla: 23.188 body: 1541.593
Datum 28.11.2019 pořadí: 143 síla: 23.626 body: 1541.593
Datum 12.12.2019 pořadí: 141 síla: 25.001 body: 1570.469
Datum 12.2.2020 pořadí: 99 síla: 27.126 body: 1787.725
Datum 27.2.2020 pořadí: 116 síla: 27.126 body: 1701.201
Datum 14.5.2020 pořadí: 94 síla: 24.313 body: 1701.201
Datum 19.5.2020 pořadí: 91 síla: 25.563 body: 1701.201
Datum 24.6.2020 pořadí: 83 síla: 24.813 body: 1538.958
Datum 2.7.2020 pořadí: 77 síla: 27.063 body: 1573.373
Datum 7.7.2020 pořadí: 68 síla: 30.688 body: 1641.827
Datum 13.7.2020 pořadí: 68 síla: 30.688 body: 1611.167
Datum 22.7.2020 pořadí: 58 síla: 31.188 body: 1687.936
Datum 29.7.2020 pořadí: 54 síla: 31.750 body: 1789.109
Datum 11.8.2020 pořadí: 42 síla: 31.750 body: 1923.446
Datum 14.8.2020 pořadí: 42 síla: 31.750 body: 1924.872
Datum 16.8.2020 pořadí: 40 síla: 31.750 body: 1766.917
Datum 25.8.2020 pořadí: 40 síla: 31.750 body: 1799.520
Datum 1.9.2020 pořadí: 42 síla: 29.938 body: 1907.413
Datum 15.9.2020 pořadí: 43 síla: 30.000 body: 1997.558
Datum 29.9.2020 pořadí: 41 síla: 30.000 body: 2125.979
Datum 30.9.2020 pořadí: 42 síla: 30.000 body: 2138.719
Datum 25.10.2020 pořadí: 36 síla: 28.438 body: 2115.661
Datum 6.12.2020 pořadí: 34 síla: 27.251 body: 2115.661
Datum 2.4.2021 pořadí: 32 síla: 24.939 body: 1907.234
Datum 21.5.2021 pořadí: 32 síla: 24.064 body: 1907.234
Datum 30.6.2021 pořadí: 44 síla: 22.564 body: 2021.223
Datum 7.7.2021 pořadí: 49 síla: 18.877 body: 1929.232
Datum 13.7.2021 pořadí: 48 síla: 18.814 body: 1929.232
Datum 19.7.2021 pořadí: 50 síla: 18.314 body: 1870.589
Datum 27.7.2021 pořadí: 58 síla: 17.064 body: 1721.128
Datum 12.8.2021 pořadí: 74 síla: 15.689 body: 1523.062
Datum 18.8.2021 pořadí: 76 síla: 16.056 body: 1549.929
Datum 24.8.2021 pořadí: 84 síla: 15.556 body: 1465.788
Datum 1.9.2021 pořadí: 65 síla: 21.993 body: 1495.675
Datum 7.9.2021 pořadí: 65 síla: 21.993 body: 1484.476
Datum 15.9.2021 pořadí: 69 síla: 21.993 body: 1355.046
Datum 20.9.2021 pořadí: 62 síla: 23.751 body: 1397.223
Datum 28.9.2021 pořadí: 90 síla: 22.118 body: 1091.159
Datum 27.10.2021 pořadí: 86 síla: 23.180 body: 1233.773
Datum 31.10.2021 pořadí: 87 síla: 24.188 body: 1241.854
Datum 9.11.2021 pořadí: 92 síla: 24.501 body: 1241.854
Datum 15.11.2021 pořadí: 94 síla: 24.689 body: 1243.651
Datum 7.12.2021 pořadí: 89 síla: 26.001 body: 1303.421
Datum 1.3.2022 pořadí: 78 síla: 27.063 body: 1470.835
Datum 13.4.2022 pořadí: 83 síla: 27.750 body: 1502.742
Datum 24.4.2022 pořadí: 81 síla: 28.500 body: 1559.731
Datum 17.5.2022 pořadí: 88 síla: 29.500 body: 1564.349
Datum 7.6.2022 pořadí: 84 síla: 29.500 body: 1700.957
Datum 13.6.2022 pořadí: 76 síla: 31.000 body: 1710.150
Datum 19.6.2022 pořadí: 92 síla: 31.000 body: 1657.530
Datum 27.6.2022 pořadí: 92 síla: 31.000 body: 1676.530
Datum 7.7.2022 pořadí: 85 síla: 31.000 body: 1792.560
Datum 18.7.2022 pořadí: 93 síla: 31.000 body: 1788.193
Datum 26.7.2022 pořadí: 92 síla: 31.000 body: 1800.098
Datum 31.7.2022 pořadí: 92 síla: 31.750 body: 1803.913
Datum 9.8.2022 pořadí: 88 síla: 31.750 body: 1830.121
Datum 28.8.2022 pořadí: 103 síla: 26.750 body: 1700.761
Datum 21.9.2022 pořadí: 105 síla: 26.000 body: 1700.761
Datum 22.9.2022 pořadí: 105 síla: 26.000 body: 1709.298
Datum 24.10.2022 pořadí: 108 síla: 26.375 body: 1751.204
Datum 31.10.2022 pořadí: 106 síla: 28.375 body: 1796.817
Datum 6.11.2022 pořadí: 107 síla: 28.625 body: 1796.817
Datum 5.12.2022 pořadí: 109 síla: 27.625 body: 1793.571
Datum 27.2.2023 pořadí: 117 síla: 27.000 body: 1710.945
Datum 8.3.2023 pořadí: 114 síla: 28.000 body: 1729.683
Datum 3.4.2023 pořadí: 111 síla: 29.000 body: 1739.549
Datum 11.4.2023 pořadí: 112 síla: 28.625 body: 1739.549
Datum 26.4.2023 pořadí: 117 síla: 27.875 body: 1727.395
Datum 10.5.2023 pořadí: 113 síla: 29.375 body: 1727.395
Datum 16.5.2023 pořadí: 116 síla: 29.875 body: 1727.395
Datum 7.6.2023 pořadí: 126 síla: 29.875 body: 1627.174
Datum 12.6.2023 pořadí: 129 síla: 28.375 body: 1627.174
Datum 19.6.2023 pořadí: 130 síla: 28.375 body: 1588.841
Datum 20.6.2023 pořadí: 130 síla: 28.375 body: 1608.240
Datum 4.7.2023 pořadí: 130 síla: 28.375 body: 1571.932
Datum 10.7.2023 pořadí: 127 síla: 28.375 body: 1572.572
Datum 17.7.2023 pořadí: 126 síla: 28.375 body: 1596.491
Datum 2.8.2023 pořadí: 129 síla: 27.625 body: 1634.027
Datum 13.8.2023 pořadí: 127 síla: 27.625 body: 1616.356
Datum 11.9.2023 pořadí: 132 síla: 27.313 body: 1616.356
Datum 19.9.2023 pořadí: 123 síla: 28.625 body: 1615.845
Datum 9.10.2023 pořadí: 123 síla: 28.625 body: 1627.712
Datum 23.10.2023 pořadí: 136 síla: 27.938 body: 1517.168
Datum 31.10.2023 pořadí: 139 síla: 25.563 body: 1472.195
Datum 6.11.2023 pořadí: 140 síla: 24.938 body: 1472.195
Datum 3.12.2023 pořadí: 139 síla: 24.688 body: 1472.195
Datum 26.2.2024 pořadí: 136 síla: 25.001 body: 1433.419
Datum 11.3.2024 pořadí: 140 síla: 23.626 body: 1401.012
Datum 31.3.2024 pořadí: 144 síla: 22.251 body: 1373.764
Datum 8.4.2024 pořadí: 144 síla: 22.626 body: 1373.764
Datum 14.4.2024 pořadí: 144 síla: 23.876 body: 1373.764
Datum 30.4.2024 pořadí: 140 síla: 24.251 body: 1373.764
Datum 13.5.2024 pořadí: 142 síla: 22.376 body: 1373.764
Datum 27.5.2024 pořadí: 135 síla: 23.501 body: 1375.483
Datum 18.6.2024 pořadí: 145 síla: 23.501 body: 1317.999
Datum 2.7.2024 pořadí: 156 síla: 23.501 body: 1259.796
Datum 8.7.2024 pořadí: 136 síla: 25.813 body: 1458.629
Datum 16.7.2024 pořadí: 141 síla: 25.813 body: 1419.055
Datum 23.7.2024 pořadí: 135 síla: 25.813 body: 1422.391
Datum 30.7.2024 pořadí: 135 síla: 25.438 body: 1351.138
Datum 21.8.2024 pořadí: 136 síla: 25.501 body: 1437.802
Datum 24.9.2024 pořadí: 145 síla: 24.126 body: 1408.561
Datum 9.10.2024 pořadí: 153 síla: 24.126 body: 1363.488
Datum 16.10.2024 pořadí: 154 síla: 24.439 body: 1366.008
Datum 29.10.2024 pořadí: 154 síla: 24.751 body: 1366.008
Datum 4.11.2024 pořadí: 149 síla: 25.376 body: 1385.491

Relative comparison of rank, power and points