Ivo Kacerovský

Club: PC Kolová - member since 1.1.1999

Czech ladder rank: 357

Points: 348.480

Power: 7.188

(Ranking as of 18.11.2024)

Player Results

Player Results (old version - under construction)

Rankings History

Datum 1.1.2005 pořadí: 31 síla: 25.000 body: 1175.000
Datum 1.1.2006 pořadí: 54 síla: 26.000 body: 2117.000
Datum 1.1.2007 pořadí: 98 síla: 29.000 body: 1298.000
Datum 1.1.2008 pořadí: 99 síla: 30.000 body: 1231.000
Datum 1.1.2009 pořadí: 141 síla: 34.000 body: 1686.000pořadí: 142 síla: 34.000 body: 1686.000
Datum 1.1.2010 pořadí: 83 síla: 27.000 body: 1597.000
Datum 1.1.2011 pořadí: 53 síla: 40.000 body: 2080.000
Datum 1.1.2012 pořadí: 37 síla: 34.000 body: 2093.000
Datum 1.1.2013 pořadí: 37 síla: 35.000 body: 1980.000
Datum 9.7.2013 pořadí: 48 síla: 32.000 body: 1998.272
Datum 19.8.2013 pořadí: 51 síla: 31.375 body: 1958.923
Datum 27.8.2013 pořadí: 51 síla: 29.625 body: 1925.605
Datum 5.2.2014 pořadí: 55 síla: 28.375 body: 1949.592
Datum 3.4.2014 pořadí: 52 síla: 30.250 body: 1995.779
Datum 16.4.2014 pořadí: 48 síla: 31.750 body: 2045.162
Datum 14.5.2014 pořadí: 50 síla: 34.250 body: 2048.979
Datum 20.5.2014 pořadí: 51 síla: 34.250 body: 2094.840
Datum 27.5.2014 pořadí: 54 síla: 32.750 body: 2094.840
Datum 1.6.2014 pořadí: 52 síla: 33.125 body: 2326.062
Datum 19.6.2014 pořadí: 62 síla: 31.625 body: 1968.675
Datum 23.6.2014 pořadí: 50 síla: 33.625 body: 2164.919
Datum 10.7.2014 pořadí: 44 síla: 34.625 body: 2321.309
Datum 29.7.2014 pořadí: 45 síla: 34.625 body: 2368.632
Datum 17.8.2014 pořadí: 46 síla: 34.250 body: 2368.632
Datum 27.8.2014 pořadí: 45 síla: 33.500 body: 2368.632
Datum 1.9.2014 pořadí: 45 síla: 33.500 body: 2389.662
Datum 9.9.2014 pořadí: 43 síla: 33.500 body: 2377.531
Datum 16.9.2014 pořadí: 41 síla: 33.500 body: 2484.727
Datum 24.9.2014 pořadí: 41 síla: 33.500 body: 2496.299
Datum 30.9.2014 pořadí: 44 síla: 33.500 body: 2369.489
Datum 7.10.2014 pořadí: 42 síla: 34.500 body: 2531.943
Datum 31.10.2014 pořadí: 41 síla: 34.125 body: 2531.943
Datum 1.3.2015 pořadí: 33 síla: 36.625 body: 2747.224
Datum 30.3.2015 pořadí: 33 síla: 35.500 body: 2747.224
Datum 14.4.2015 pořadí: 33 síla: 34.500 body: 2747.224
Datum 13.5.2015 pořadí: 30 síla: 35.000 body: 2747.277
Datum 19.5.2015 pořadí: 24 síla: 36.375 body: 2979.486
Datum 23.5.2015 pořadí: 18 síla: 38.625 body: 3338.288
Datum 9.6.2015 pořadí: 20 síla: 40.750 body: 3123.996
Datum 16.6.2015 pořadí: 14 síla: 43.625 body: 3463.566
Datum 25.6.2015 pořadí: 17 síla: 42.250 body: 3218.496
Datum 9.7.2015 pořadí: 18 síla: 42.750 body: 3255.729
Datum 27.7.2015 pořadí: 17 síla: 42.750 body: 3298.321
Datum 31.8.2015 pořadí: 20 síla: 42.750 body: 3217.511
Datum 10.9.2015 pořadí: 16 síla: 44.125 body: 3439.180
Datum 16.9.2015 pořadí: 15 síla: 44.125 body: 3344.799
Datum 28.9.2015 pořadí: 15 síla: 43.250 body: 3344.799
Datum 7.10.2015 pořadí: 17 síla: 42.375 body: 3227.041
Datum 26.10.2015 pořadí: 17 síla: 42.375 body: 3293.904
Datum 22.2.2016 pořadí: 24 síla: 39.875 body: 3084.744
Datum 23.3.2016 pořadí: 21 síla: 41.875 body: 3129.725
Datum 5.4.2016 pořadí: 20 síla: 41.750 body: 3129.725
Datum 28.4.2016 pořadí: 22 síla: 42.250 body: 3129.725
Datum 9.5.2016 pořadí: 21 síla: 39.750 body: 3129.725
Datum 18.5.2016 pořadí: 33 síla: 38.250 body: 2860.400
Datum 23.5.2016 pořadí: 37 síla: 36.500 body: 2688.783
Datum 30.5.2016 pořadí: 33 síla: 33.500 body: 2788.557
Datum 23.6.2016 pořadí: 50 síla: 30.000 body: 2421.154
Datum 28.6.2016 pořadí: 52 síla: 30.000 body: 2492.211
Datum 8.7.2016 pořadí: 60 síla: 32.000 body: 2384.655
Datum 21.7.2016 pořadí: 57 síla: 36.000 body: 2457.711
Datum 28.7.2016 pořadí: 60 síla: 35.500 body: 2369.154
Datum 31.7.2016 pořadí: 59 síla: 36.250 body: 2468.428
Datum 5.9.2016 pořadí: 64 síla: 34.250 body: 2235.302
Datum 6.9.2016 pořadí: 66 síla: 34.250 body: 2258.115
Datum 16.9.2016 pořadí: 65 síla: 33.625 body: 2258.115
Datum 4.10.2016 pořadí: 61 síla: 34.125 body: 2303.797
Datum 10.10.2016 pořadí: 61 síla: 35.625 body: 2303.797
Datum 18.10.2016 pořadí: 61 síla: 37.625 body: 2303.797
Datum 24.10.2016 pořadí: 66 síla: 37.250 body: 2228.860
Datum 20.3.2017 pořadí: 73 síla: 34.750 body: 2169.929
Datum 18.4.2017 pořadí: 68 síla: 37.250 body: 2217.511
Datum 23.4.2017 pořadí: 71 síla: 36.250 body: 2217.511
Datum 3.5.2017 pořadí: 63 síla: 37.250 body: 2320.605
Datum 22.5.2017 pořadí: 84 síla: 36.250 body: 2125.346
Datum 29.5.2017 pořadí: 89 síla: 36.250 body: 2007.507
Datum 22.6.2017 pořadí: 82 síla: 36.250 body: 2135.954
Datum 26.6.2017 pořadí: 78 síla: 36.250 body: 2074.665
Datum 4.7.2017 pořadí: 85 síla: 32.250 body: 1985.689
Datum 7.7.2017 pořadí: 74 síla: 34.000 body: 2161.568
Datum 19.7.2017 pořadí: 81 síla: 30.000 body: 2076.858
Datum 3.8.2017 pořadí: 101 síla: 28.750 body: 1917.578
Datum 15.8.2017 pořadí: 98 síla: 28.250 body: 1901.954
Datum 5.9.2017 pořadí: 98 síla: 28.438 body: 1904.287
Datum 3.10.2017 pořadí: 118 síla: 27.438 body: 1737.669
Datum 8.10.2017 pořadí: 126 síla: 24.688 body: 1657.070
Datum 15.10.2017 pořadí: 134 síla: 20.688 body: 1525.366
Datum 26.10.2017 pořadí: 130 síla: 21.001 body: 1552.974
Datum 8.11.2017 pořadí: 129 síla: 21.939 body: 1585.340
Datum 14.2.2018 pořadí: 124 síla: 21.939 body: 1623.348
Datum 25.3.2018 pořadí: 128 síla: 21.189 body: 1587.986
Datum 18.4.2018 pořadí: 136 síla: 18.252 body: 1471.561
Datum 3.5.2018 pořadí: 148 síla: 16.127 body: 1323.084
Datum 7.5.2018 pořadí: 152 síla: 14.658 body: 1285.928
Datum 23.5.2018 pořadí: 108 síla: 18.127 body: 1665.942
Datum 3.6.2018 pořadí: 105 síla: 17.940 body: 1700.997
Datum 20.6.2018 pořadí: 110 síla: 20.690 body: 1715.328
Datum 4.7.2018 pořadí: 136 síla: 17.690 body: 1440.111
Datum 11.7.2018 pořadí: 122 síla: 20.940 body: 1544.761
Datum 16.7.2018 pořadí: 100 síla: 22.690 body: 1729.912
Datum 23.8.2018 pořadí: 97 síla: 23.315 body: 1832.150
Datum 4.9.2018 pořadí: 95 síla: 22.596 body: 1820.319
Datum 11.10.2018 pořadí: 68 síla: 25.408 body: 2064.745
Datum 23.10.2018 pořadí: 78 síla: 24.533 body: 1966.646
Datum 6.11.2018 pořadí: 67 síla: 28.595 body: 2094.857
Datum 27.2.2019 pořadí: 72 síla: 28.876 body: 2114.835
Datum 28.2.2019 pořadí: 68 síla: 28.876 body: 2170.119
Datum 8.4.2019 pořadí: 66 síla: 30.126 body: 2186.671
Datum 16.4.2019 pořadí: 66 síla: 29.813 body: 2186.671
Datum 7.5.2019 pořadí: 70 síla: 29.813 body: 2186.671
Datum 20.5.2019 pořadí: 93 síla: 26.782 body: 1824.368
Datum 3.6.2019 pořadí: 122 síla: 25.485 body: 1609.360
Datum 10.6.2019 pořadí: 135 síla: 21.985 body: 1562.663
Datum 10.7.2019 pořadí: 110 síla: 21.235 body: 1709.579
Datum 16.7.2019 pořadí: 111 síla: 21.485 body: 1724.593
Datum 20.8.2019 pořadí: 113 síla: 20.985 body: 1695.169
Datum 26.8.2019 pořadí: 101 síla: 21.548 body: 1767.599
Datum 2.9.2019 pořadí: 91 síla: 23.142 body: 1878.772
Datum 26.9.2019 pořadí: 91 síla: 27.142 body: 1936.260
Datum 6.10.2019 pořadí: 105 síla: 25.017 body: 1785.294
Datum 11.11.2019 pořadí: 135 síla: 21.517 body: 1634.553
Datum 12.2.2020 pořadí: 89 síla: 25.501 body: 1933.459
Datum 27.2.2020 pořadí: 102 síla: 24.767 body: 1834.019
Datum 14.5.2020 pořadí: 93 síla: 22.267 body: 1716.109
Datum 19.5.2020 pořadí: 87 síla: 24.017 body: 1745.007
Datum 24.6.2020 pořadí: 69 síla: 23.501 body: 1655.648
Datum 7.7.2020 pořadí: 86 síla: 22.251 body: 1437.006
Datum 13.7.2020 pořadí: 105 síla: 19.876 body: 1203.952
Datum 22.7.2020 pořadí: 97 síla: 21.501 body: 1337.953
Datum 16.8.2020 pořadí: 120 síla: 19.938 body: 1125.759
Datum 25.8.2020 pořadí: 96 síla: 21.938 body: 1330.041
Datum 1.9.2020 pořadí: 138 síla: 19.375 body: 1062.195
Datum 24.9.2020 pořadí: 150 síla: 15.375 body: 1004.707
Datum 29.9.2020 pořadí: 113 síla: 19.938 body: 1347.696
Datum 30.9.2020 pořadí: 105 síla: 19.938 body: 1476.696
Datum 14.10.2020 pořadí: 115 síla: 18.313 body: 1312.862
Datum 9.11.2020 pořadí: 112 síla: 16.813 body: 1265.018
Datum 2.4.2021 pořadí: 140 síla: 12.313 body: 918.268
Datum 21.5.2021 pořadí: 151 síla: 10.563 body: 889.370
Datum 9.6.2021 pořadí: 132 síla: 14.563 body: 969.614
Datum 13.6.2021 pořadí: 115 síla: 15.563 body: 1178.042
Datum 7.7.2021 pořadí: 103 síla: 17.563 body: 1386.524
Datum 13.7.2021 pořadí: 104 síla: 17.188 body: 1372.716
Datum 19.7.2021 pořadí: 97 síla: 17.563 body: 1400.577
Datum 24.8.2021 pořadí: 109 síla: 15.563 body: 1196.295
Datum 7.9.2021 pořadí: 83 síla: 16.813 body: 1293.735
Datum 28.9.2021 pořadí: 131 síla: 12.250 body: 821.746
Datum 27.10.2021 pořadí: 124 síla: 13.688 body: 965.038
Datum 31.10.2021 pořadí: 104 síla: 17.688 body: 1101.270
Datum 1.3.2022 pořadí: 110 síla: 18.626 body: 1177.673
Datum 22.3.2022 pořadí: 105 síla: 19.376 body: 1255.293
Datum 11.5.2022 pořadí: 120 síla: 20.876 body: 1284.488
Datum 7.6.2022 pořadí: 148 síla: 16.876 body: 1204.244
Datum 13.6.2022 pořadí: 177 síla: 15.876 body: 995.816
Datum 7.7.2022 pořadí: 215 síla: 16.376 body: 876.741
Datum 18.7.2022 pořadí: 255 síla: 14.376 body: 714.879
Datum 6.9.2022 pořadí: 265 síla: 13.126 body: 617.439
Datum 11.10.2022 pořadí: 234 síla: 15.126 body: 797.369
Datum 24.10.2022 pořadí: 253 síla: 14.469 body: 729.482
Datum 31.10.2022 pořadí: 273 síla: 11.469 body: 634.762
Datum 27.2.2023 pořadí: 288 síla: 10.531 body: 558.359
Datum 21.3.2023 pořadí: 316 síla: 9.781 body: 480.739
Datum 10.5.2023 pořadí: 291 síla: 13.281 body: 581.319
Datum 4.7.2023 pořadí: 328 síla: 8.781 body: 426.622
Datum 10.7.2023 pořadí: 285 síla: 10.156 body: 558.405
Datum 9.10.2023 pořadí: 334 síla: 10.156 body: 392.301
Datum 23.10.2023 pořadí: 355 síla: 9.375 body: 316.896
Datum 31.10.2023 pořadí: 339 síla: 10.625 body: 360.542
Datum 5.5.2024 pořadí: 340 síla: 8.875 body: 328.657
Datum 8.7.2024 pořadí: 357 síla: 8.563 body: 306.396
Datum 23.7.2024 pořadí: 335 síla: 8.938 body: 364.801
Datum 9.10.2024 pořadí: 342 síla: 6.938 body: 350.975
Datum 29.10.2024 pořadí: 356 síla: 7.188 body: 348.480

Relative comparison of rank, power and points