Alena Korešová

Club: HAVAJ CB - member since 1.1.2017

Czech ladder rank: 63

Points: 2341.719

Power: 22.438

(Ranking as of 10.11.2024)

Club History

PC České Budějovice - členem od 1.1.2001 do 1.1.2017

Player Results

Player Results (old version - under construction)

Rankings History

Datum 1.1.2005 pořadí: 159 síla: 9.000 body: 297.000
Datum 1.1.2006 pořadí: 124 síla: 21.000 body: 1186.000
Datum 1.1.2007 pořadí: 66 síla: 25.000 body: 1576.000
Datum 1.1.2008 pořadí: 101 síla: 18.000 body: 1220.000
Datum 1.1.2009 pořadí: 513 síla: 5.000 body: 368.000pořadí: 514 síla: 5.000 body: 368.000
Datum 1.1.2010 pořadí: 232 síla: 4.000 body: 412.000
Datum 1.1.2011 pořadí: 238 síla: 4.000 body: 401.000
Datum 1.1.2012 pořadí: 323 síla: 3.000 body: 178.000
Datum 1.1.2013 pořadí: 197 síla: 4.000 body: 390.000
Datum 9.7.2013 pořadí: 239 síla: 4.500 body: 390.640
Datum 19.8.2013 pořadí: 355 síla: 1.469 body: 186.326
Datum 24.3.2014 pořadí: 380 síla: 1.469 body: 165.326
Datum 3.4.2014 pořadí: 308 síla: 5.969 body: 337.154
Datum 16.4.2014 pořadí: 294 síla: 7.282 body: 392.914
Datum 7.5.2014 pořadí: 250 síla: 11.782 body: 543.673
Datum 17.7.2014 pořadí: 222 síla: 16.782 body: 759.863
Datum 18.7.2014 pořadí: 190 síla: 16.782 body: 909.863
Datum 11.8.2014 pořadí: 186 síla: 16.844 body: 923.357
Datum 30.3.2015 pořadí: 220 síla: 12.344 body: 751.529
Datum 14.4.2015 pořadí: 236 síla: 11.031 body: 695.769
Datum 13.5.2015 pořadí: 270 síla: 6.531 body: 545.010
Datum 9.7.2015 pořadí: 234 síla: 7.969 body: 679.657
Datum 17.7.2015 pořadí: 233 síla: 7.969 body: 684.777
Datum 27.7.2015 pořadí: 210 síla: 9.157 body: 808.887
Datum 13.8.2015 pořadí: 175 síla: 11.626 body: 1049.331
Datum 19.10.2015 pořadí: 163 síla: 14.626 body: 1175.214
Datum 10.2.2016 pořadí: 153 síla: 15.470 body: 1284.547
Datum 12.4.2016 pořadí: 140 síla: 16.908 body: 1350.290
Datum 19.4.2016 pořadí: 134 síla: 17.877 body: 1440.377
Datum 28.4.2016 pořadí: 118 síla: 20.877 body: 1571.474
Datum 2.5.2016 pořadí: 110 síla: 22.877 body: 1661.526
Datum 9.5.2016 pořadí: 99 síla: 26.033 body: 1753.135
Datum 23.5.2016 pořadí: 79 síla: 26.720 body: 1890.177
Datum 30.5.2016 pořadí: 78 síla: 27.313 body: 2028.326
Datum 28.6.2016 pořadí: 73 síla: 27.781 body: 2209.621
Datum 8.7.2016 pořadí: 76 síla: 27.781 body: 2184.307
Datum 21.7.2016 pořadí: 84 síla: 25.781 body: 2055.731
Datum 28.7.2016 pořadí: 86 síla: 25.781 body: 2033.012
Datum 31.7.2016 pořadí: 83 síla: 26.281 body: 2113.725
Datum 9.8.2016 pořadí: 84 síla: 26.031 body: 2094.802
Datum 17.8.2016 pořadí: 83 síla: 26.313 body: 2094.802
Datum 24.8.2016 pořadí: 81 síla: 26.782 body: 2094.802
Datum 4.10.2016 pořadí: 73 síla: 26.782 body: 2167.255
Datum 18.10.2016 pořadí: 75 síla: 25.595 body: 2150.705
Datum 2.11.2016 pořadí: 74 síla: 25.782 body: 2150.705
Datum 14.2.2017 pořadí: 66 síla: 25.876 body: 2251.340
Datum 20.3.2017 pořadí: 59 síla: 28.938 body: 2351.023
Datum 7.4.2017 pořadí: 59 síla: 29.500 body: 2351.023
Datum 23.4.2017 pořadí: 59 síla: 28.438 body: 2359.405
Datum 3.5.2017 pořadí: 55 síla: 27.126 body: 2425.020
Datum 22.5.2017 pořadí: 59 síla: 27.126 body: 2396.192
Datum 29.5.2017 pořadí: 67 síla: 27.126 body: 2333.690
Datum 22.6.2017 pořadí: 67 síla: 27.126 body: 2392.229
Datum 26.6.2017 pořadí: 68 síla: 27.126 body: 2267.335
Datum 19.7.2017 pořadí: 72 síla: 26.064 body: 2206.470
Datum 3.8.2017 pořadí: 68 síla: 27.251 body: 2297.172
Datum 8.8.2017 pořadí: 73 síla: 25.439 body: 2174.490
Datum 15.8.2017 pořadí: 73 síla: 26.376 body: 2174.490
Datum 21.8.2017 pořadí: 73 síla: 25.939 body: 2174.490
Datum 5.9.2017 pořadí: 73 síla: 25.939 body: 2181.787
Datum 3.10.2017 pořadí: 61 síla: 30.563 body: 2341.791
Datum 26.10.2017 pořadí: 51 síla: 32.125 body: 2448.319
Datum 31.10.2017 pořadí: 51 síla: 32.063 body: 2448.319
Datum 14.2.2018 pořadí: 52 síla: 32.063 body: 2449.875
Datum 16.3.2018 pořadí: 53 síla: 34.125 body: 2449.875
Datum 17.3.2018 pořadí: 54 síla: 31.063 body: 2400.964
Datum 25.3.2018 pořadí: 56 síla: 33.125 body: 2400.964
Datum 12.4.2018 pořadí: 54 síla: 32.563 body: 2400.964
Datum 18.4.2018 pořadí: 54 síla: 32.625 body: 2400.964
Datum 3.5.2018 pořadí: 53 síla: 33.500 body: 2376.342
Datum 23.5.2018 pořadí: 56 síla: 33.500 body: 2357.108
Datum 28.5.2018 pořadí: 56 síla: 33.500 body: 2373.006
Datum 3.6.2018 pořadí: 52 síla: 33.500 body: 2327.765
Datum 26.6.2018 pořadí: 51 síla: 33.500 body: 2378.155
Datum 4.7.2018 pořadí: 46 síla: 33.500 body: 2456.286
Datum 30.7.2018 pořadí: 46 síla: 32.500 body: 2398.876
Datum 8.8.2018 pořadí: 45 síla: 34.375 body: 2532.671
Datum 14.8.2018 pořadí: 44 síla: 33.500 body: 2532.671
Datum 27.8.2018 pořadí: 42 síla: 33.500 body: 2537.804
Datum 4.9.2018 pořadí: 35 síla: 35.250 body: 2711.282
Datum 2.10.2018 pořadí: 37 síla: 31.000 body: 2591.454
Datum 23.10.2018 pořadí: 41 síla: 29.500 body: 2497.307
Datum 6.2.2019 pořadí: 45 síla: 29.500 body: 2464.815
Datum 11.3.2019 pořadí: 46 síla: 28.250 body: 2464.815
Datum 26.3.2019 pořadí: 46 síla: 26.250 body: 2453.939
Datum 16.4.2019 pořadí: 47 síla: 26.000 body: 2453.939
Datum 24.4.2019 pořadí: 48 síla: 27.625 body: 2453.939
Datum 2.5.2019 pořadí: 52 síla: 26.250 body: 2402.172
Datum 7.5.2019 pořadí: 50 síla: 28.125 body: 2402.172
Datum 15.5.2019 pořadí: 51 síla: 28.125 body: 2402.584
Datum 20.5.2019 pořadí: 43 síla: 28.125 body: 2469.428
Datum 27.5.2019 pořadí: 47 síla: 28.125 body: 2429.458
Datum 24.6.2019 pořadí: 44 síla: 28.125 body: 2428.286
Datum 4.7.2019 pořadí: 51 síla: 27.875 body: 2318.724
Datum 10.7.2019 pořadí: 53 síla: 27.875 body: 2320.602
Datum 16.7.2019 pořadí: 43 síla: 29.875 body: 2480.007
Datum 29.7.2019 pořadí: 47 síla: 29.719 body: 2441.419
Datum 5.8.2019 pořadí: 66 síla: 27.594 body: 2182.281
Datum 20.8.2019 pořadí: 61 síla: 27.844 body: 2299.493
Datum 26.8.2019 pořadí: 56 síla: 27.875 body: 2350.430
Datum 2.9.2019 pořadí: 71 síla: 26.094 body: 2129.205
Datum 17.9.2019 pořadí: 77 síla: 26.094 body: 2085.393
Datum 1.10.2019 pořadí: 77 síla: 25.719 body: 2085.393
Datum 6.10.2019 pořadí: 67 síla: 27.719 body: 2252.573
Datum 28.11.2019 pořadí: 64 síla: 30.250 body: 2320.370
Datum 9.3.2020 pořadí: 64 síla: 30.375 body: 2320.370
Datum 14.5.2020 pořadí: 56 síla: 26.094 body: 2309.191
Datum 19.5.2020 pořadí: 64 síla: 25.532 body: 2213.629
Datum 24.6.2020 pořadí: 42 síla: 24.751 body: 2118.677
Datum 2.7.2020 pořadí: 42 síla: 25.907 body: 2118.677
Datum 7.7.2020 pořadí: 41 síla: 25.438 body: 2034.102
Datum 13.7.2020 pořadí: 47 síla: 22.563 body: 1785.459
Datum 22.7.2020 pořadí: 42 síla: 23.938 body: 1910.614
Datum 29.7.2020 pořadí: 53 síla: 22.844 body: 1796.884
Datum 2.8.2020 pořadí: 53 síla: 22.782 body: 1701.862
Datum 11.8.2020 pořadí: 44 síla: 23.969 body: 1909.496
Datum 14.8.2020 pořadí: 45 síla: 23.969 body: 1910.922
Datum 16.8.2020 pořadí: 50 síla: 22.782 body: 1679.670
Datum 25.8.2020 pořadí: 70 síla: 21.501 body: 1520.396
Datum 1.9.2020 pořadí: 86 síla: 20.985 body: 1463.598
Datum 8.9.2020 pořadí: 81 síla: 21.829 body: 1589.406
Datum 24.9.2020 pořadí: 81 síla: 22.516 body: 1593.395
Datum 14.10.2020 pořadí: 111 síla: 19.579 body: 1338.855
Datum 25.10.2020 pořadí: 106 síla: 19.485 body: 1338.855
Datum 3.12.2020 pořadí: 124 síla: 14.985 body: 1118.742
Datum 2.4.2021 pořadí: 142 síla: 11.141 body: 916.226
Datum 9.6.2021 pořadí: 130 síla: 14.141 body: 976.409
Datum 13.6.2021 pořadí: 130 síla: 14.641 body: 1096.123
Datum 30.6.2021 pořadí: 135 síla: 12.516 body: 1028.382
Datum 7.7.2021 pořadí: 108 síla: 17.016 body: 1320.626
Datum 19.7.2021 pořadí: 100 síla: 17.516 body: 1345.203
Datum 27.7.2021 pořadí: 92 síla: 17.547 body: 1361.508
Datum 5.8.2021 pořadí: 84 síla: 18.016 body: 1414.087
Datum 12.8.2021 pořadí: 77 síla: 19.016 body: 1498.235
Datum 24.8.2021 pořadí: 63 síla: 22.297 body: 1707.697
Datum 1.9.2021 pořadí: 47 síla: 26.313 body: 1816.233
Datum 7.9.2021 pořadí: 47 síla: 27.000 body: 1841.941
Datum 20.9.2021 pořadí: 40 síla: 29.500 body: 1923.546
Datum 28.9.2021 pořadí: 28 síla: 30.125 body: 1923.546
Datum 27.10.2021 pořadí: 29 síla: 30.594 body: 1963.994
Datum 22.3.2022 pořadí: 28 síla: 32.625 body: 2151.588
Datum 13.4.2022 pořadí: 26 síla: 35.375 body: 2227.239
Datum 7.6.2022 pořadí: 44 síla: 33.500 body: 2235.353
Datum 13.6.2022 pořadí: 28 síla: 34.375 body: 2340.525
Datum 19.6.2022 pořadí: 23 síla: 34.938 body: 2495.318
Datum 27.6.2022 pořadí: 24 síla: 34.938 body: 2530.318
Datum 7.7.2022 pořadí: 43 síla: 32.438 body: 2386.746
Datum 18.7.2022 pořadí: 49 síla: 33.688 body: 2301.764
Datum 26.7.2022 pořadí: 45 síla: 33.688 body: 2356.197
Datum 9.8.2022 pořadí: 44 síla: 33.563 body: 2385.767
Datum 24.8.2022 pořadí: 43 síla: 32.313 body: 2349.258
Datum 28.8.2022 pořadí: 44 síla: 29.313 body: 2402.683
Datum 6.9.2022 pořadí: 39 síla: 30.563 body: 2515.192
Datum 21.9.2022 pořadí: 49 síla: 28.501 body: 2494.348
Datum 11.10.2022 pořadí: 49 síla: 28.501 body: 2517.117
Datum 24.10.2022 pořadí: 43 síla: 29.313 body: 2628.225
Datum 21.3.2023 pořadí: 46 síla: 28.251 body: 2522.344
Datum 28.3.2023 pořadí: 41 síla: 31.313 body: 2608.622
Datum 11.4.2023 pořadí: 43 síla: 29.376 body: 2582.937
Datum 3.5.2023 pořadí: 45 síla: 29.813 body: 2582.937
Datum 7.6.2023 pořadí: 46 síla: 29.813 body: 2624.121
Datum 12.6.2023 pořadí: 50 síla: 29.751 body: 2541.718
Datum 19.6.2023 pořadí: 55 síla: 29.063 body: 2327.010
Datum 10.7.2023 pořadí: 52 síla: 29.563 body: 2408.696
Datum 17.7.2023 pořadí: 51 síla: 27.438 body: 2408.696
Datum 25.7.2023 pořadí: 59 síla: 27.313 body: 2414.185
Datum 2.8.2023 pořadí: 56 síla: 29.125 body: 2574.514
Datum 13.8.2023 pořadí: 62 síla: 28.063 body: 2364.057
Datum 20.8.2023 pořadí: 73 síla: 27.001 body: 2245.163
Datum 28.8.2023 pořadí: 73 síla: 27.001 body: 2236.163
Datum 3.9.2023 pořadí: 73 síla: 26.376 body: 2231.443
Datum 25.9.2023 pořadí: 62 síla: 27.938 body: 2237.875
Datum 9.10.2023 pořadí: 60 síla: 28.000 body: 2276.439
Datum 23.10.2023 pořadí: 68 síla: 27.063 body: 2160.519
Datum 13.11.2023 pořadí: 64 síla: 29.500 body: 2203.502
Datum 26.3.2024 pořadí: 73 síla: 26.125 body: 2112.412
Datum 31.3.2024 pořadí: 73 síla: 26.375 body: 2112.412
Datum 14.4.2024 pořadí: 73 síla: 27.000 body: 2112.412
Datum 30.4.2024 pořadí: 69 síla: 26.500 body: 2112.412
Datum 13.5.2024 pořadí: 63 síla: 27.250 body: 2217.176
Datum 19.5.2024 pořadí: 63 síla: 27.250 body: 2205.731
Datum 27.5.2024 pořadí: 47 síla: 28.375 body: 2389.514
Datum 3.6.2024 pořadí: 53 síla: 28.375 body: 2414.276
Datum 18.6.2024 pořadí: 45 síla: 28.375 body: 2437.225
Datum 2.7.2024 pořadí: 40 síla: 28.500 body: 2503.475
Datum 8.7.2024 pořadí: 38 síla: 28.875 body: 2545.031
Datum 30.7.2024 pořadí: 43 síla: 27.125 body: 2414.441
Datum 6.8.2024 pořadí: 48 síla: 27.125 body: 2447.832
Datum 26.8.2024 pořadí: 49 síla: 27.125 body: 2442.832
Datum 2.9.2024 pořadí: 54 síla: 26.438 body: 2379.241
Datum 24.9.2024 pořadí: 59 síla: 25.063 body: 2379.241
Datum 9.10.2024 pořadí: 61 síla: 25.063 body: 2370.416
Datum 10.11.2024 pořadí: 63 síla: 22.438 body: 2341.719

Relative comparison of rank, power and points