Vojtěch Lukáš

Club: PLUK Jablonec - member since 1.1.2015

Czech ladder rank: 2

Points: 4690.766

Power: 57.000

(Ranking as of 4.11.2024)

Club History

JAPKO - členem od 1.1.2011 do 31.12.2014

Player Results

Player Results (old version - under construction)

Rankings History

Datum 1.1.2012 pořadí: 133 síla: 16.000 body: 952.000
Datum 1.1.2013 pořadí: 74 síla: 21.000 body: 1262.000
Datum 9.7.2013 pořadí: 62 síla: 24.689 body: 1558.875
Datum 24.7.2013 pořadí: 72 síla: 20.939 body: 1453.954
Datum 19.8.2013 pořadí: 100 síla: 16.627 body: 1331.749
Datum 5.2.2014 pořadí: 121 síla: 15.814 body: 1256.470
Datum 3.4.2014 pořadí: 119 síla: 16.408 body: 1279.142
Datum 16.4.2014 pořadí: 119 síla: 16.346 body: 1286.283
Datum 29.4.2014 pořadí: 147 síla: 12.033 body: 1027.964
Datum 14.5.2014 pořadí: 128 síla: 13.033 body: 1128.384
Datum 20.5.2014 pořadí: 137 síla: 12.876 body: 1126.552
Datum 27.5.2014 pořadí: 113 síla: 14.814 body: 1340.115
Datum 1.6.2014 pořadí: 144 síla: 13.595 body: 1246.992
Datum 19.6.2014 pořadí: 185 síla: 11.408 body: 892.200
Datum 23.6.2014 pořadí: 145 síla: 14.408 body: 1223.200
Datum 3.8.2014 pořadí: 133 síla: 18.158 body: 1378.139
Datum 11.8.2014 pořadí: 105 síla: 19.533 body: 1597.522
Datum 17.8.2014 pořadí: 111 síla: 18.439 body: 1561.903
Datum 1.9.2014 pořadí: 105 síla: 18.533 body: 1632.544
Datum 9.9.2014 pořadí: 83 síla: 19.095 body: 1756.711
Datum 16.9.2014 pořadí: 69 síla: 20.095 body: 1923.594
Datum 31.10.2014 pořadí: 73 síla: 20.189 body: 1923.594
Datum 1.3.2015 pořadí: 73 síla: 20.189 body: 1936.676
Datum 30.3.2015 pořadí: 75 síla: 20.252 body: 1936.676
Datum 14.4.2015 pořadí: 69 síla: 23.314 body: 2065.396
Datum 26.4.2015 pořadí: 66 síla: 23.314 body: 2087.715
Datum 13.5.2015 pořadí: 65 síla: 23.314 body: 2110.078
Datum 21.5.2015 pořadí: 58 síla: 23.814 body: 2200.790
Datum 23.5.2015 pořadí: 59 síla: 24.376 body: 2312.605
Datum 9.6.2015 pořadí: 56 síla: 23.533 body: 2205.442
Datum 16.6.2015 pořadí: 54 síla: 24.283 body: 2321.291
Datum 25.6.2015 pořadí: 59 síla: 22.471 body: 2119.005
Datum 3.7.2015 pořadí: 54 síla: 23.189 body: 2216.135
Datum 17.7.2015 pořadí: 57 síla: 25.501 body: 2216.135
Datum 27.7.2015 pořadí: 57 síla: 26.189 body: 2267.575
Datum 5.8.2015 pořadí: 57 síla: 23.689 body: 2253.480
Datum 13.8.2015 pořadí: 52 síla: 24.970 body: 2404.847
Datum 19.8.2015 pořadí: 52 síla: 25.407 body: 2404.847
Datum 10.9.2015 pořadí: 56 síla: 25.407 body: 2413.746
Datum 16.9.2015 pořadí: 58 síla: 25.157 body: 2315.590
Datum 30.9.2015 pořadí: 56 síla: 26.282 body: 2315.590
Datum 10.2.2016 pořadí: 61 síla: 26.282 body: 2349.216
Datum 5.4.2016 pořadí: 55 síla: 26.532 body: 2373.604
Datum 12.4.2016 pořadí: 57 síla: 23.907 body: 2329.130
Datum 18.5.2016 pořadí: 59 síla: 23.907 body: 2262.611
Datum 23.5.2016 pořadí: 67 síla: 23.157 body: 2091.514
Datum 30.5.2016 pořadí: 68 síla: 23.407 body: 2197.311
Datum 23.6.2016 pořadí: 57 síla: 24.469 body: 2295.716
Datum 28.6.2016 pořadí: 56 síla: 25.501 body: 2466.692
Datum 8.7.2016 pořadí: 42 síla: 29.063 body: 2779.526
Datum 21.7.2016 pořadí: 43 síla: 27.501 body: 2779.526
Datum 28.7.2016 pořadí: 41 síla: 27.313 body: 2771.908
Datum 31.7.2016 pořadí: 36 síla: 29.063 body: 2877.592
Datum 9.8.2016 pořadí: 47 síla: 28.126 body: 2752.707
Datum 17.8.2016 pořadí: 41 síla: 32.001 body: 2818.097
Datum 5.9.2016 pořadí: 36 síla: 32.001 body: 2809.114
Datum 29.9.2016 pořadí: 37 síla: 30.814 body: 2809.114
Datum 4.10.2016 pořadí: 27 síla: 33.626 body: 2976.470
Datum 14.2.2017 pořadí: 28 síla: 33.813 body: 3000.782
Datum 7.4.2017 pořadí: 26 síla: 34.751 body: 2977.384
Datum 9.4.2017 pořadí: 27 síla: 34.189 body: 2977.384
Datum 3.5.2017 pořadí: 22 síla: 36.126 body: 3084.022
Datum 12.5.2017 pořadí: 14 síla: 40.126 body: 3404.054
Datum 17.5.2017 pořadí: 12 síla: 42.626 body: 3540.887
Datum 22.5.2017 pořadí: 10 síla: 43.188 body: 3685.542
Datum 29.5.2017 pořadí: 10 síla: 43.188 body: 3676.894
Datum 22.6.2017 pořadí: 14 síla: 43.126 body: 3634.613
Datum 26.6.2017 pořadí: 8 síla: 43.250 body: 3608.115
Datum 4.7.2017 pořadí: 13 síla: 40.688 body: 3360.671
Datum 11.7.2017 pořadí: 14 síla: 43.750 body: 3364.493
Datum 3.8.2017 pořadí: 15 síla: 43.188 body: 3324.199
Datum 8.8.2017 pořadí: 9 síla: 44.250 body: 3503.439
Datum 15.8.2017 pořadí: 9 síla: 44.250 body: 3504.681
Datum 1.9.2017 pořadí: 8 síla: 45.250 body: 3657.561
Datum 3.10.2017 pořadí: 10 síla: 43.750 body: 3560.659
Datum 26.10.2017 pořadí: 10 síla: 44.000 body: 3578.836
Datum 14.2.2018 pořadí: 9 síla: 45.000 body: 3643.572
Datum 3.5.2018 pořadí: 9 síla: 44.250 body: 3620.590
Datum 7.5.2018 pořadí: 15 síla: 41.250 body: 3345.710
Datum 15.5.2018 pořadí: 18 síla: 40.250 body: 3290.785
Datum 23.5.2018 pořadí: 17 síla: 39.750 body: 3238.074
Datum 28.5.2018 pořadí: 16 síla: 39.750 body: 3255.852
Datum 3.6.2018 pořadí: 12 síla: 41.750 body: 3536.345
Datum 26.6.2018 pořadí: 13 síla: 41.250 body: 3424.965
Datum 11.7.2018 pořadí: 14 síla: 37.688 body: 3413.087
Datum 30.7.2018 pořadí: 12 síla: 38.125 body: 3433.506
Datum 8.8.2018 pořadí: 15 síla: 36.938 body: 3333.813
Datum 14.8.2018 pořadí: 15 síla: 33.313 body: 3320.693
Datum 23.8.2018 pořadí: 15 síla: 33.688 body: 3349.052
Datum 27.8.2018 pořadí: 17 síla: 33.688 body: 3350.052
Datum 4.9.2018 pořadí: 14 síla: 34.188 body: 3406.115
Datum 23.10.2018 pořadí: 14 síla: 33.688 body: 3395.237
Datum 28.10.2018 pořadí: 14 síla: 34.563 body: 3395.237
Datum 6.2.2019 pořadí: 15 síla: 33.563 body: 3383.221
Datum 11.3.2019 pořadí: 15 síla: 35.250 body: 3383.221
Datum 26.3.2019 pořadí: 15 síla: 36.375 body: 3383.221
Datum 7.5.2019 pořadí: 17 síla: 36.375 body: 3383.221
Datum 15.5.2019 pořadí: 16 síla: 35.750 body: 3342.311
Datum 20.5.2019 pořadí: 16 síla: 35.625 body: 3249.431
Datum 27.5.2019 pořadí: 13 síla: 35.750 body: 3396.283
Datum 3.6.2019 pořadí: 12 síla: 36.750 body: 3375.478
Datum 10.6.2019 pořadí: 10 síla: 39.875 body: 3623.527
Datum 10.7.2019 pořadí: 7 síla: 41.000 body: 3684.971
Datum 29.7.2019 pořadí: 7 síla: 41.750 body: 3713.778
Datum 5.8.2019 pořadí: 6 síla: 41.750 body: 3649.888
Datum 20.8.2019 pořadí: 4 síla: 44.250 body: 3892.731
Datum 26.8.2019 pořadí: 7 síla: 43.250 body: 3819.731
Datum 2.9.2019 pořadí: 6 síla: 43.875 body: 3855.104
Datum 26.9.2019 pořadí: 6 síla: 45.375 body: 3855.104
Datum 6.10.2019 pořadí: 6 síla: 45.375 body: 3877.060
Datum 22.10.2019 pořadí: 6 síla: 45.500 body: 3877.060
Datum 20.11.2019 pořadí: 6 síla: 47.875 body: 3877.060
Datum 28.11.2019 pořadí: 6 síla: 50.250 body: 3882.875
Datum 7.2.2020 pořadí: 7 síla: 50.250 body: 3848.512
Datum 9.3.2020 pořadí: 8 síla: 49.375 body: 3848.512
Datum 14.5.2020 pořadí: 6 síla: 49.000 body: 3848.512
Datum 27.5.2020 pořadí: 5 síla: 49.000 body: 3693.850
Datum 24.6.2020 pořadí: 5 síla: 43.250 body: 3154.360
Datum 7.7.2020 pořadí: 5 síla: 42.125 body: 3037.114
Datum 29.7.2020 pořadí: 7 síla: 44.000 body: 3127.459
Datum 2.8.2020 pořadí: 5 síla: 44.000 body: 3073.279
Datum 16.8.2020 pořadí: 8 síla: 43.000 body: 2752.610
Datum 25.8.2020 pořadí: 8 síla: 44.500 body: 2761.245
Datum 1.9.2020 pořadí: 9 síla: 45.625 body: 2903.896
Datum 8.9.2020 pořadí: 8 síla: 46.500 body: 3030.640
Datum 15.9.2020 pořadí: 8 síla: 49.000 body: 3214.731
Datum 24.9.2020 pořadí: 8 síla: 47.750 body: 3182.104
Datum 29.9.2020 pořadí: 8 síla: 49.000 body: 3272.735
Datum 30.9.2020 pořadí: 7 síla: 49.000 body: 3416.735
Datum 14.10.2020 pořadí: 6 síla: 49.000 body: 3321.599
Datum 25.10.2020 pořadí: 6 síla: 47.375 body: 3321.599
Datum 17.11.2020 pořadí: 7 síla: 43.375 body: 3238.753
Datum 3.12.2020 pořadí: 7 síla: 39.000 body: 3101.556
Datum 2.4.2021 pořadí: 6 síla: 37.563 body: 2984.391
Datum 13.6.2021 pořadí: 6 síla: 39.688 body: 3339.553
Datum 7.7.2021 pořadí: 8 síla: 39.875 body: 3339.553
Datum 27.7.2021 pořadí: 9 síla: 36.875 body: 3185.106
Datum 12.8.2021 pořadí: 6 síla: 38.250 body: 3346.098
Datum 18.8.2021 pořadí: 6 síla: 41.625 body: 3672.144
Datum 24.8.2021 pořadí: 6 síla: 39.125 body: 3557.927
Datum 1.9.2021 pořadí: 7 síla: 37.375 body: 3229.006
Datum 7.9.2021 pořadí: 8 síla: 38.375 body: 3260.275
Datum 15.9.2021 pořadí: 9 síla: 34.438 body: 2955.795
Datum 20.9.2021 pořadí: 8 síla: 37.625 body: 2997.103
Datum 28.9.2021 pořadí: 10 síla: 35.438 body: 2656.957
Datum 27.10.2021 pořadí: 13 síla: 35.563 body: 2724.075
Datum 22.11.2021 pořadí: 11 síla: 39.625 body: 2837.543
Datum 22.3.2022 pořadí: 14 síla: 40.875 body: 2837.543
Datum 27.3.2022 pořadí: 14 síla: 41.125 body: 2837.543
Datum 17.5.2022 pořadí: 15 síla: 41.625 body: 2957.357
Datum 7.6.2022 pořadí: 16 síla: 41.625 body: 2962.705
Datum 13.6.2022 pořadí: 16 síla: 41.375 body: 2754.261
Datum 19.6.2022 pořadí: 13 síla: 44.125 body: 3089.298
Datum 27.6.2022 pořadí: 13 síla: 44.125 body: 3138.298
Datum 7.7.2022 pořadí: 7 síla: 49.250 body: 3528.331
Datum 12.7.2022 pořadí: 8 síla: 50.750 body: 3707.617
Datum 26.7.2022 pořadí: 7 síla: 50.750 body: 3668.387
Datum 9.8.2022 pořadí: 7 síla: 50.750 body: 3619.309
Datum 14.8.2022 pořadí: 13 síla: 46.500 body: 3242.415
Datum 24.8.2022 pořadí: 6 síla: 49.750 body: 3513.511
Datum 28.8.2022 pořadí: 8 síla: 49.500 body: 3513.511
Datum 6.9.2022 pořadí: 11 síla: 48.500 body: 3497.662
Datum 14.9.2022 pořadí: 8 síla: 52.750 body: 3637.963
Datum 21.9.2022 pořadí: 6 síla: 50.500 body: 3722.791
Datum 26.9.2022 pořadí: 6 síla: 52.750 body: 3722.791
Datum 29.9.2022 pořadí: 6 síla: 55.500 body: 3722.791
Datum 20.10.2022 pořadí: 7 síla: 57.750 body: 3724.327
Datum 24.10.2022 pořadí: 5 síla: 60.000 body: 3917.419
Datum 21.11.2022 pořadí: 5 síla: 57.750 body: 3917.419
Datum 27.2.2023 pořadí: 5 síla: 60.000 body: 4101.201
Datum 28.3.2023 pořadí: 5 síla: 61.500 body: 4103.045
Datum 26.4.2023 pořadí: 3 síla: 61.500 body: 4113.647
Datum 16.5.2023 pořadí: 3 síla: 62.500 body: 4273.998
Datum 12.6.2023 pořadí: 3 síla: 63.000 body: 4507.146
Datum 19.6.2023 pořadí: 3 síla: 63.000 body: 4274.743
Datum 20.6.2023 pořadí: 3 síla: 63.000 body: 4314.165
Datum 4.7.2023 pořadí: 2 síla: 62.000 body: 4377.349
Datum 10.7.2023 pořadí: 2 síla: 62.000 body: 4325.698
Datum 20.8.2023 pořadí: 4 síla: 61.000 body: 4260.177
Datum 3.9.2023 pořadí: 2 síla: 61.500 body: 4411.944
Datum 11.9.2023 pořadí: 2 síla: 59.500 body: 4380.232
Datum 19.9.2023 pořadí: 2 síla: 60.500 body: 4380.232
Datum 1.10.2023 pořadí: 2 síla: 59.500 body: 4380.232
Datum 17.10.2023 pořadí: 3 síla: 58.500 body: 4380.232
Datum 23.10.2023 pořadí: 3 síla: 57.500 body: 4215.884
Datum 26.2.2024 pořadí: 3 síla: 57.500 body: 4194.698
Datum 11.3.2024 pořadí: 3 síla: 58.500 body: 4194.698
Datum 26.3.2024 pořadí: 3 síla: 57.500 body: 4194.698
Datum 31.3.2024 pořadí: 3 síla: 57.000 body: 4194.698
Datum 14.4.2024 pořadí: 3 síla: 57.500 body: 4194.698
Datum 22.4.2024 pořadí: 3 síla: 57.500 body: 4178.942
Datum 13.5.2024 pořadí: 3 síla: 57.500 body: 4177.304
Datum 19.5.2024 pořadí: 3 síla: 58.000 body: 4415.556
Datum 2.6.2024 pořadí: 3 síla: 59.000 body: 4671.864
Datum 3.6.2024 pořadí: 3 síla: 59.000 body: 4721.864
Datum 10.6.2024 pořadí: 3 síla: 58.000 body: 4658.864
Datum 18.6.2024 pořadí: 2 síla: 58.000 body: 4619.942
Datum 2.7.2024 pořadí: 4 síla: 56.000 body: 4187.227
Datum 8.7.2024 pořadí: 3 síla: 58.000 body: 4362.937
Datum 6.8.2024 pořadí: 3 síla: 58.000 body: 4712.659
Datum 21.8.2024 pořadí: 3 síla: 58.000 body: 4698.479
Datum 26.8.2024 pořadí: 3 síla: 58.500 body: 4733.521
Datum 2.9.2024 pořadí: 3 síla: 58.000 body: 4690.766
Datum 24.9.2024 pořadí: 3 síla: 57.000 body: 4690.766

Relative comparison of rank, power and points