Michal Rolínek

Club: HRODE Krumsín - member since 1.1.2004

Czech ladder rank: 108

Points: 1668.801

Power: 34.126

(Ranking as of 22.4.2024)

Player Results

Player Results (old version - under construction)

Rankings History

Datum 1.1.2005 pořadí: 269 síla: 6.000 body: 92.000
Datum 1.1.2006 pořadí: 158 síla: 18.000 body: 837.000
Datum 1.1.2007 pořadí: 107 síla: 24.000 body: 1146.000
Datum 1.1.2008 pořadí: 179 síla: 10.000 body: 655.000
Datum 1.1.2009 pořadí: 449 síla: 6.000 body: 455.000pořadí: 450 síla: 6.000 body: 455.000
Datum 1.1.2010 pořadí: 454 síla: 0.000 body: 27.000
Datum 1.1.2011 pořadí: 250 síla: 5.000 body: 363.000
Datum 1.1.2012 pořadí: 319 síla: 2.000 body: 186.000
Datum 1.1.2013 pořadí: 279 síla: 2.000 body: 179.000
Datum 9.7.2013 pořadí: 331 síla: 2.000 body: 164.570
Datum 24.7.2013 pořadí: 304 síla: 3.750 body: 235.337
Datum 29.7.2013 pořadí: 272 síla: 4.500 body: 324.473
Datum 3.9.2013 pořadí: 236 síla: 5.875 body: 490.069
Datum 23.7.2014 pořadí: 283 síla: 6.000 body: 485.188
Datum 29.7.2014 pořadí: 330 síla: 4.031 body: 322.693
Datum 1.9.2014 pořadí: 391 síla: 3.094 body: 200.660
Datum 20.7.2015 pořadí: 431 síla: 3.219 body: 211.314
Datum 27.7.2015 pořadí: 476 síla: 2.438 body: 140.103
Datum 31.8.2015 pořadí: 494 síla: 2.188 body: 122.548
Datum 21.7.2016 pořadí: 526 síla: 1.688 body: 95.606
Datum 28.7.2016 pořadí: 433 síla: 3.126 body: 237.418
Datum 1.9.2016 pořadí: 469 síla: 2.938 body: 191.410
Datum 19.7.2017 pořadí: 545 síla: 1.438 body: 141.812
Datum 26.7.2017 pořadí: 641 síla: 0.813 body: 31.981
Datum 16.7.2018 pořadí: 605 síla: 2.063 body: 82.619
Datum 23.7.2018 pořadí: 651 síla: 1.250 body: 50.638
Datum 30.7.2018 pořadí: 463 síla: 2.750 body: 216.683
Datum 2.4.2019 pořadí: 422 síla: 4.688 body: 303.597
Datum 7.5.2019 pořadí: 424 síla: 4.688 body: 303.597
Datum 16.7.2019 pořadí: 400 síla: 5.063 body: 316.848
Datum 29.7.2019 pořadí: 304 síla: 9.563 body: 569.457
Datum 14.5.2020 pořadí: 275 síla: 7.625 body: 482.543
Datum 7.7.2020 pořadí: 229 síla: 8.406 body: 512.571
Datum 13.7.2020 pořadí: 246 síla: 6.781 body: 448.682
Datum 29.7.2020 pořadí: 619 síla: 0.750 body: 28.827
Datum 7.7.2021 pořadí: 545 síla: 1.000 body: 31.926
Datum 24.4.2022 pořadí: 494 síla: 2.031 body: 82.892
Datum 11.5.2022 pořadí: 449 síla: 3.344 body: 126.005
Datum 13.6.2022 pořadí: 395 síla: 6.344 body: 217.565
Datum 27.6.2022 pořadí: 364 síla: 8.469 body: 284.460
Datum 7.7.2022 pořadí: 390 síla: 7.469 body: 252.534
Datum 18.7.2022 pořadí: 341 síla: 10.469 body: 343.098
Datum 21.9.2022 pořadí: 320 síla: 11.235 body: 444.385
Datum 22.9.2022 pořadí: 316 síla: 11.344 body: 466.855
Datum 20.10.2022 pořadí: 311 síla: 12.344 body: 504.693
Datum 26.4.2023 pořadí: 302 síla: 13.188 body: 531.397
Datum 10.5.2023 pořadí: 316 síla: 11.875 body: 488.284
Datum 16.5.2023 pořadí: 270 síla: 13.375 body: 646.722
Datum 7.6.2023 pořadí: 209 síla: 16.375 body: 983.722
Datum 12.6.2023 pořadí: 192 síla: 19.375 body: 1076.080
Datum 19.6.2023 pořadí: 172 síla: 20.188 body: 1191.012
Datum 20.6.2023 pořadí: 172 síla: 20.188 body: 1204.524
Datum 28.6.2023 pořadí: 180 síla: 18.063 body: 1137.629
Datum 17.7.2023 pořadí: 177 síla: 17.813 body: 1151.543
Datum 13.8.2023 pořadí: 173 síla: 21.063 body: 1288.397
Datum 28.8.2023 pořadí: 162 síla: 26.063 body: 1398.752
Datum 3.9.2023 pořadí: 151 síla: 26.813 body: 1514.491
Datum 19.9.2023 pořadí: 158 síla: 26.751 body: 1428.572
Datum 25.9.2023 pořadí: 148 síla: 27.876 body: 1458.574
Datum 1.10.2023 pořadí: 147 síla: 28.439 body: 1458.574
Datum 17.10.2023 pořadí: 122 síla: 32.939 body: 1624.032
Datum 21.3.2024 pořadí: 107 síla: 34.376 body: 1668.801
Datum 22.4.2024 pořadí: 108 síla: 34.126 body: 1668.801

Relative comparison of rank, power and points